Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Changes in Cash and Cash Equivalents:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Changes in Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | KODAMA CHEMICAL INDUSTRY CO.,LTD.  | 4222 | Chemicals | -548M Yen | |
|    | Nippon Soda Co.,Ltd.  | 4041 | Chemicals | -553M Yen | |
|    | NIPPON SHOKUBAI CO., LTD.  | 4114 | Chemicals | -565M Yen | |
|    | ASAHIPEN CORPORATION  | 4623 | Chemicals | -573M Yen | |
|    | Earth Corporation  | 4985 | Chemicals | -729M Yen | |
|    | SHINTO PAINT COMPANY,LIMITED  | 4615 | Chemicals | -738M Yen | |
|    | Maruo Calcium Co.,Ltd.  | 4102 | Chemicals | -786M Yen | |
|    | TOHO CHEMICAL INDUSTRY COMPANY, LIMITED  | 4409 | Chemicals | -854M Yen | |
|    | Ultrafabrics Holdings Co.,Ltd.  | 4235 | Chemicals | -908M Yen | |
|    | Sun A.Kaken Company,Limited  | 4234 | Chemicals | -912M Yen | |
|    | New Japan Chemical Co., Ltd.  | 4406 | Chemicals | -915M Yen | |
|    | AXXZIA Inc.  | 4936 | Chemicals | -918M Yen | |
|    | NIFCO INC.  | 7988 | Chemicals | -926M Yen | |
|    | C’BON COSMETICS Co.,Ltd.  | 4926 | Chemicals | -980M Yen | |
|    | Fujipream Corporation  | 4237 | Chemicals | -1,015M Yen | |
|    | Tri Chemical Laboratories Inc.  | 4369 | Chemicals | -1,058M Yen | |
|    | I-ne CO., LTD.  | 4933 | Chemicals | -1,080M Yen | |
|    | Nippon Chemical Industrial Co.,Ltd.  | 4092 | Chemicals | -1,102M Yen | |
|    | SANWAYUKA INDUSTRY CORPORATION  | 4125 | Chemicals | -1,117M Yen | |
|    | TOYO DRILUBE CO.,LTD.  | 4976 | Chemicals | -1,144M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



