Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Changes in Cash and Cash Equivalents:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Changes in Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | ReproCELL Incorporated  | 4978 | Chemicals | -115M Yen | |
|    | Achilles Corporation  | 5142 | Chemicals | -131M Yen | |
|    | YAMATO Mobility & Mfg. Co.,Ltd.  | 7886 | Chemicals | -136M Yen | |
|    | HOSOYA PYRO-ENGINEERING CO.,LTD.  | 4274 | Chemicals | -194M Yen | |
|    | TAYCA CORPORATION  | 4027 | Chemicals | -215M Yen | |
|    | Katakura & Co-op Agri Corporation  | 4031 | Chemicals | -224M Yen | |
|    | atect corporation  | 4241 | Chemicals | -227M Yen | |
|    | KOEI CHEMICAL COMPANY,LIMITED  | 4367 | Chemicals | -238M Yen | |
|    | FUSO CHEMICAL CO.,LTD.  | 4368 | Chemicals | -246M Yen | |
|    | Miraial Co.,Ltd.  | 4238 | Chemicals | -285M Yen | |
|    | KAWAGUCHI CHEMICAL INDUSTRY CO.,LTD.  | 4361 | Chemicals | -299M Yen | |
|    | SUGAI CHEMICAL INDUSTRY CO.,LTD.  | 4120 | Chemicals | -321M Yen | |
|    | Sakai Chemical Industry Co.,Ltd.  | 4078 | Chemicals | -322M Yen | |
|    | Niitaka Co.,Ltd.  | 4465 | Chemicals | -342M Yen | |
|    | Dexerials Corporation  | 4980 | Chemicals | -349M Yen | |
|    | MORIROKU COMPANY, LTD.  | 4249 | Chemicals | -355M Yen | |
|    | Nippon Shikizai,Inc.  | 4920 | Chemicals | -426M Yen | |
|    | TOMOEGAWA CORPORATION  | 3878 | Chemicals | -492M Yen | |
|    | MANAC Chemical Partners Co.,Ltd  | 4360 | Chemicals | -519M Yen | |
|    | COTA CO.,LTD.  | 4923 | Chemicals | -527M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



