Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Changes in Cash and Cash Equivalents:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Changes in Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | Shin-Etsu Chemical Co.,Ltd.  | 4063 | Chemicals | 292.6B Yen | |
|    | Resonac Holdings Corporation  | 4004 | Chemicals | 104B Yen | |
|    | UBE Corporation  | 4208 | Chemicals | 79.5B Yen | |
|    | Kao Corporation  | 4452 | Chemicals | 66B Yen | |
|    | ASAHI KASEI CORPORATION  | 3407 | Chemicals | 56.5B Yen | |
|    | Mitsubishi Chemical Group Corporation  | 4188 | Chemicals | 31.2B Yen | |
|    | Tokuyama Corporation  | 4043 | Chemicals | 27B Yen | |
|    | NITTO DENKO CORPORATION  | 6988 | Chemicals | 21B Yen | |
|    | NIPPON SANSO HOLDINGS CORPORATION  | 4091 | Chemicals | 18.4B Yen | |
|    | TAKASAGO INTERNATIONAL CORPORATION  | 4914 | Chemicals | 17.2B Yen | |
|    | Lion Corporation  | 4912 | Chemicals | 16.7B Yen | |
|    | TOKYO OHKA KOGYO CO.,LTD.  | 4186 | Chemicals | 13.5B Yen | |
|    | C.Uyemura & Co.,Ltd.  | 4966 | Chemicals | 13.1B Yen | |
|    | ADEKA CORPORATION  | 4401 | Chemicals | 10.8B Yen | |
|    | UNICHARM CORPORATION  | 8113 | Chemicals | 7,284M Yen | |
|    | AIR WATER INC.  | 4088 | Chemicals | 5,633M Yen | |
|    | ASAHI YUKIZAI CORPORATION  | 4216 | Chemicals | 5,298M Yen | |
|    | OSAKA ORGANIC CHEMICAL INDUSTRY LTD.  | 4187 | Chemicals | 5,156M Yen | |
|    | ISHIHARA SANGYO KAISHA, LTD.  | 4028 | Chemicals | 4,965M Yen | |
|    | OSAKA SODA CO.,LTD.  | 4046 | Chemicals | 4,881M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



