Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Shareholder's Equity:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Shareholder's Equity | 
|---|---|---|---|---|---|
|    | Shin-Etsu Chemical Co.,Ltd.  | 4063 | Chemicals | 4.6T Yen | |
|    | FUJIFILM Holdings Corporation  | 4901 | Chemicals | 3.3T Yen | |
|    | ASAHI KASEI CORPORATION  | 3407 | Chemicals | 1.8T Yen | |
|    | Mitsubishi Chemical Group Corporation  | 4188 | Chemicals | 1.7T Yen | |
|    | NIPPON PAINT HOLDINGS CO.,LTD.  | 4612 | Chemicals | 1.5T Yen | |
|    | Kao Corporation  | 4452 | Chemicals | 1T Yen | |
|    | NITTO DENKO CORPORATION  | 6988 | Chemicals | 1T Yen | |
|    | NIPPON SANSO HOLDINGS CORPORATION  | 4091 | Chemicals | 980.4B Yen | |
|    | SUMITOMO CHEMICAL COMPANY,LIMITED  | 4005 | Chemicals | 900.7B Yen | |
|    | Mitsui Chemicals,Inc.  | 4183 | Chemicals | 848.2B Yen | |
|    | TOSOH CORPORATION  | 4042 | Chemicals | 827.1B Yen | |
|    | Sekisui Chemical Co.,Ltd.  | 4204 | Chemicals | 807.3B Yen | |
|    | UNICHARM CORPORATION  | 8113 | Chemicals | 773B Yen | |
|    | KURARAY CO.,LTD.  | 3405 | Chemicals | 764.2B Yen | |
|    | Mitsubishi Gas Chemical Company, Inc.  | 4182 | Chemicals | 668.2B Yen | |
|    | Resonac Holdings Corporation  | 4004 | Chemicals | 664.6B Yen | |
|    | Shiseido Company,Limited  | 4911 | Chemicals | 632.4B Yen | |
|    | AIR WATER INC.  | 4088 | Chemicals | 517.1B Yen | |
|    | KANEKA CORPORATION  | 4118 | Chemicals | 471.9B Yen | |
|    | DIC Corporation  | 4631 | Chemicals | 401.4B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



