Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Changes in Cash and Cash Equivalents:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Changes in Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | NOF CORPORATION  | 4403 | Chemicals | -4,802M Yen | |
|    | Sumitomo Seika Chemicals Company, Limite  | 4008 | Chemicals | -4,842M Yen | |
|    | SK KAKEN CO.,LTD.  | 4628 | Chemicals | -5,064M Yen | |
|    | KANTO DENKA KOGYO CO.,LTD.  | 4047 | Chemicals | -5,126M Yen | |
|    | Sekisui Chemical Co.,Ltd.  | 4204 | Chemicals | -5,471M Yen | |
|    | KONISHI CO.,LTD.  | 4956 | Chemicals | -5,619M Yen | |
|    | TAKARA BIO INC.  | 4974 | Chemicals | -6,134M Yen | |
|    | Shiseido Company,Limited  | 4911 | Chemicals | -6,208M Yen | |
|    | LEC,INC.  | 7874 | Chemicals | -6,686M Yen | |
|    | NIPPON KAYAKU CO.,LTD.  | 4272 | Chemicals | -6,851M Yen | |
|    | TOAGOSEI CO.,LTD.  | 4045 | Chemicals | -7,202M Yen | |
|    | FUJIFILM Holdings Corporation  | 4901 | Chemicals | -7,604M Yen | |
|    | SUMITOMO CHEMICAL COMPANY,LIMITED  | 4005 | Chemicals | -7,611M Yen | |
|    | KANSAI PAINT CO.,LTD.  | 4613 | Chemicals | -7,805M Yen | |
|    | DaikyoNishikawa Corporation  | 4246 | Chemicals | -8,123M Yen | |
|    | Mitsubishi Gas Chemical Company, Inc.  | 4182 | Chemicals | -8,414M Yen | |
|    | NIHON KAGAKU SANGYO CO.,LTD.  | 4094 | Chemicals | -9,268M Yen | |
|    | ZACROS Corporation  | 7917 | Chemicals | -9,632M Yen | |
|    | SHIKOKU KASEI HOLDINGS CORPORATION  | 4099 | Chemicals | -9,858M Yen | |
|    | TOSOH CORPORATION  | 4042 | Chemicals | -10.1B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



