Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Total Assets:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Total Assets | 
|---|---|---|---|---|---|
|    | Mitsubishi Chemical Group Corporation  | 4188 | Chemicals | 5.8T Yen | |
|    | Shin-Etsu Chemical Co.,Ltd.  | 4063 | Chemicals | 5.6T Yen | |
|    | FUJIFILM Holdings Corporation  | 4901 | Chemicals | 5.2T Yen | |
|    | ASAHI KASEI CORPORATION  | 3407 | Chemicals | 4T Yen | |
|    | SUMITOMO CHEMICAL COMPANY,LIMITED  | 4005 | Chemicals | 3.4T Yen | |
|    | NIPPON PAINT HOLDINGS CO.,LTD.  | 4612 | Chemicals | 3T Yen | |
|    | NIPPON SANSO HOLDINGS CORPORATION  | 4091 | Chemicals | 2.4T Yen | |
|    | Resonac Holdings Corporation  | 4004 | Chemicals | 2.1T Yen | |
|    | Mitsui Chemicals,Inc.  | 4183 | Chemicals | 2.1T Yen | |
|    | Kao Corporation  | 4452 | Chemicals | 1.8T Yen | |
|    | Shiseido Company,Limited  | 4911 | Chemicals | 1.3T Yen | |
|    | Sekisui Chemical Co.,Ltd.  | 4204 | Chemicals | 1.3T Yen | |
|    | TOSOH CORPORATION  | 4042 | Chemicals | 1.3T Yen | |
|    | NITTO DENKO CORPORATION  | 6988 | Chemicals | 1.3T Yen | |
|    | KURARAY CO.,LTD.  | 3405 | Chemicals | 1.2T Yen | |
|    | AIR WATER INC.  | 4088 | Chemicals | 1.2T Yen | |
|    | UNICHARM CORPORATION  | 8113 | Chemicals | 1.2T Yen | |
|    | DIC Corporation  | 4631 | Chemicals | 1.2T Yen | |
|    | Mitsubishi Gas Chemical Company, Inc.  | 4182 | Chemicals | 1.1T Yen | |
|    | KANEKA CORPORATION  | 4118 | Chemicals | 920.1B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



