Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Changes in Cash and Cash Equivalents:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Changes in Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | Arisawa Mfg. co.,Ltd.  | 5208 | Chemicals | -1,328M Yen | |
|    | NIPPON PAINT HOLDINGS CO.,LTD.  | 4612 | Chemicals | -1,346M Yen | |
|    | TOLI Corporation  | 7971 | Chemicals | -1,434M Yen | |
|    | KUREHA CORPORATION  | 4023 | Chemicals | -1,630M Yen | |
|    | SAKATA INX CORPORATION  | 4633 | Chemicals | -1,636M Yen | |
|    | Sekisui Kasei Co., Ltd.  | 4228 | Chemicals | -1,738M Yen | |
|    | NIHON DECOLUXE CO.,LTD.  | 7950 | Chemicals | -1,799M Yen | |
|    | Tensho Electric Industries Co.,Ltd.  | 6776 | Chemicals | -1,961M Yen | |
|    | HARIMA CHEMICALS GROUP,INC.  | 4410 | Chemicals | -1,987M Yen | |
|    | TANAKA CHEMICAL CORPORATION  | 4080 | Chemicals | -2,428M Yen | |
|    | KH Neochem Co.,Ltd.  | 4189 | Chemicals | -2,526M Yen | |
|    | MATSUMOTO YUSHI-SEIYAKU CO.,LTD.  | 4365 | Chemicals | -2,717M Yen | |
|    | JSP Corporation  | 7942 | Chemicals | -2,725M Yen | |
|    | ARAKAWA CHEMICAL INDUSTRIES,LTD.  | 4968 | Chemicals | -2,730M Yen | |
|    | Hodogaya Chemical Co.,Ltd.  | 4112 | Chemicals | -3,061M Yen | |
|    | SANYO CHEMICAL INDUSTRIES, LTD.  | 4471 | Chemicals | -3,177M Yen | |
|    | Daicel Corporation  | 4202 | Chemicals | -3,641M Yen | |
|    | S.T.CORPORATION  | 4951 | Chemicals | -3,693M Yen | |
|    | KYOWA LEATHER CLOTH CO.,LTD.  | 3553 | Chemicals | -4,529M Yen | |
|    | FP CORPORATION  | 7947 | Chemicals | -4,687M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



