Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Changes in Cash and Cash Equivalents:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Changes in Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | ISHIHARA CHEMICAL CO.,LTD.  | 4462 | Chemicals | 105M Yen | |
|    | LIBERTA CO., LTD.  | 4935 | Chemicals | 100M Yen | |
|    | CLUSTER TECHNOLOGY CO., LTD.  | 4240 | Chemicals | 96M Yen | |
|    | ALMADO, INC.  | 4932 | Chemicals | 57M Yen | |
|    | Isamu Paint Co., Ltd.  | 4624 | Chemicals | 46M Yen | |
|    | Titan Kogyo  | 4098 | Chemicals | 39M Yen | |
|    | KAWAKAMIPAINT MANUFACTURING CO.,LTD.  | 4616 | Chemicals | 11M Yen | |
|    | Maruto Sangyo Co., Ltd.  | 7894 | Chemicals | 2M Yen | |
|    | NANKAI CHEMICAL COMPANY,LIMITED | 4040 | Chemicals | -7M Yen | |
|    | TAKAGI SEIKO CORPORATION  | 4242 | Chemicals | -27M Yen | |
|    | ISE CHEMICALS CORPORATION  | 4107 | Chemicals | -31M Yen | |
|    | TOKYO PRINTING INK MFG.CO.,LTD.  | 4635 | Chemicals | -39M Yen | |
|    | Frontier Inc.  | 4250 | Chemicals | -47M Yen | |
|    | Toyo Gosei Co.,Ltd.  | 4970 | Chemicals | -48M Yen | |
|    | MUTO SEIKO CO.  | 7927 | Chemicals | -49M Yen | |
|    | OSAKA YUKA INDUSTRY LTD.  | 4124 | Chemicals | -51M Yen | |
|    | ASAHI KAGAKU KOGYO CO.,LTD.  | 7928 | Chemicals | -54M Yen | |
|    | Premier Anti-Aging Co., Ltd.  | 4934 | Chemicals | -98M Yen | |
|    | TODA KOGYO CORP.  | 4100 | Chemicals | -106M Yen | |
|    | KIMOTO CO.,LTD.  | 7908 | Chemicals | -111M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



