Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Changes in Cash and Cash Equivalents:High Order 】 Total 108 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Changes in Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | Nintendo Co.,Ltd.  | 7974 | Other products | 560.6B Yen | |
|    | TOPPAN Holdings Inc.  | 7911 | Other products | 230.3B Yen | |
|    | Bandai Namco Holdings Inc.  | 7832 | Other products | 49.6B Yen | |
|    | KOKUYO CO.,LTD.  | 7984 | Other products | 16.9B Yen | |
|    | Dai Nippon Printing Co.,Ltd.  | 7912 | Other products | 16B Yen | |
|    | ASICS Corporation  | 7936 | Other products | 13.6B Yen | |
|    | Nissha Co., Ltd.  | 7915 | Other products | 13.1B Yen | |
|    | TAKARA STANDARD CO.,LTD.  | 7981 | Other products | 8,393M Yen | |
|    | FUJI SEAL INTERNATIONAL,INC.  | 7864 | Other products | 6,263M Yen | |
|    | YONEX CO.,LTD.  | 7906 | Other products | 5,820M Yen | |
|    | PIGEON CORPORATION  | 7956 | Other products | 4,843M Yen | |
|    | TAKARA & COMPANY LTD.  | 7921 | Other products | 4,505M Yen | |
|    | PRONEXUS INC.  | 7893 | Other products | 2,856M Yen | |
|    | PARAMOUNT BED HOLDINGS CO., LTD.  | 7817 | Other products | 1,696M Yen | |
|    | Roland Corporation  | 7944 | Other products | 1,596M Yen | |
|    | Bushiroad Inc.  | 7803 | Other products | 1,568M Yen | |
|    | Kyodo Printing Co.,Ltd.  | 7914 | Other products | 1,240M Yen | |
|    | LIHIT LAB.,INC.  | 7975 | Other products | 1,089M Yen | |
|    | TOIN CORPORATION  | 7923 | Other products | 870M Yen | |
|    | MAEDA KOSEN CO.,LTD.  | 7821 | Other products | 839M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



