U-Chart Analysis:TOPPAN Holdings Inc.:7911

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index TOPPAN Holdings Inc. Go to web site 7911 Other products 東証プライム March 1, 2000 1949.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

TOPPAN Holdings Inc. Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

TOPPAN Holdings Inc. Balance Sheet 2023年3月期 TOPPAN Holdings Inc. Balance Sheet 2022年3月期 TOPPAN Holdings Inc. Balance Sheet 2021年3月期 TOPPAN Holdings Inc. Balance Sheet 2020年3月期 TOPPAN Holdings Inc. Balance Sheet 2019年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Cash and Cash Equivalents 431,722 437,951 513,972 287,212 257,367
Other Current AssetsHelp 674,360 612,783 553,022 615,546 606,401
Tangible Fixed AssetsHelp 597,301 580,255 571,778 600,528 553,732
Intangible Fixed AssetHelp 62,419 56,022 48,181 49,638 37,345
Investments and OthersHelp 473,015 578,246 649,072 590,530 716,439
Total AssetsHelp 2,238,817 2,288,188 2,363,503 2,143,454 2,194,215
Total Current LiabilitiesHelp 729,456 733,898 756,200 777,692 828,050
Total Long-term LiabilitiesHelp 184,243 188,309 283,581 183,135 199,248
Shareholder's EquityHelp 1,325,118 1,365,981 1,323,722 1,182,627 1,166,917
Total LiabilitiesHelp 2,238,817 2,288,188 2,363,503 2,143,454 2,194,215

TOPPAN Holdings Inc. Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

TOPPAN Holdings Inc. Profit and Loss Account 2023年3月期 TOPPAN Holdings Inc. Profit and Loss Account 2022年3月期 TOPPAN Holdings Inc. Profit and Loss Account 2021年3月期 TOPPAN Holdings Inc. Profit and Loss Account 2020年3月期 TOPPAN Holdings Inc. Profit and Loss Account 2019年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Amount of Sales 1,638,833 1,547,533 1,466,935 1,486,007 1,464,755
Total Sales 1,638,833 1,547,533 1,466,935 1,486,007 1,464,755
Cost of SalesHelp 1,276,671 1,212,769 1,165,532 1,185,871 1,189,828
Other Costs and RevenueHelp 301,295 211,580 219,404 213,087 233,877
Total CostsHelp 1,577,966 1,424,349 1,384,936 1,398,958 1,423,705
Net RevenueHelp 362,162 334,764 301,403 300,136 274,927
Earnings Before TaxHelp 109,558 180,943 130,020 134,854 65,187
Net IncomeHelp 60,867 123,184 81,999 87,049 41,050
Net Income 60,867 123,184 81,999 87,049 41,050

TOPPAN Holdings Inc. Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

TOPPAN Holdings Inc. Cash Flow Statement 2023年3月期 TOPPAN Holdings Inc. Cash Flow Statement 2022年3月期 TOPPAN Holdings Inc. Cash Flow Statement 2021年3月期 TOPPAN Holdings Inc. Cash Flow Statement 2020年3月期 TOPPAN Holdings Inc. Cash Flow Statement 2019年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Operating Cash Flow(OFC)Help 106,080 64,749 76,859 92,132 76,757
Investing Cash Flow(ICF)Help -31,414 32,802 81,249 -35,143 -73,868
Financing Cash FlowHelp -50,128 -186,956 42,215 -32,740 -1,263
Exchange Difference of Cash and Cash EquivalentsHelp 8,804 6,433 41 -367 -1,969
Net Increase and Decrease in Cash and Cash Equivalentsn 33,342 -82,972 200,364 23,882 -343

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

TOPPAN Holdings Inc.

Company where related level is highHelp

LINTEC Corporation
Nissha Co., Ltd.
Nozaki Insatsu Shigyo Co.,Ltd.
KOTOBUKIYA CO.,LTD.
KYORITSU CO.,LTD.
KOYOSHA INC.
ESTELLE HOLDINGS CO., LTD.
ATLUS CO.,LTD.
SOUGOU SHOUKEN CO.,LTD.
NANKAI PLYWOOD CO.,LTD.