U-Chart Analysis:TOPPAN Holdings Inc.:7911

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index TOPPAN Holdings Inc. Go to web site 7911 Other products 東証プライム March 1, 2000 1949.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

TOPPAN Holdings Inc. Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

TOPPAN Holdings Inc. Balance Sheet 2024年3月期 TOPPAN Holdings Inc. Balance Sheet 2023年3月期 TOPPAN Holdings Inc. Balance Sheet 2022年3月期 TOPPAN Holdings Inc. Balance Sheet 2021年3月期 TOPPAN Holdings Inc. Balance Sheet 2020年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020
Cash and Cash Equivalents 489,939 431,722 437,951 513,972 287,212
Other Current AssetsHelp 706,703 674,360 612,783 553,022 615,546
Tangible Fixed AssetsHelp 623,514 597,301 580,255 571,778 600,528
Intangible Fixed AssetHelp 67,155 62,419 56,022 48,181 49,638
Investments and OthersHelp 521,634 450,084 573,699 649,072 590,530
Total AssetsHelp 2,432,887 2,238,817 2,288,188 2,363,503 2,143,454
Total Current LiabilitiesHelp 863,141 729,456 733,898 756,200 777,692
Total Long-term LiabilitiesHelp 152,967 184,243 188,309 283,581 183,135
Shareholder's EquityHelp 1,416,779 1,325,118 1,365,981 1,323,722 1,182,627
Total LiabilitiesHelp 2,432,887 2,238,817 2,288,188 2,363,503 2,143,454

TOPPAN Holdings Inc. Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

TOPPAN Holdings Inc. Profit and Loss Account 2024年3月期 TOPPAN Holdings Inc. Profit and Loss Account 2023年3月期 TOPPAN Holdings Inc. Profit and Loss Account 2022年3月期 TOPPAN Holdings Inc. Profit and Loss Account 2021年3月期 TOPPAN Holdings Inc. Profit and Loss Account 2020年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020
Amount of Sales 1,678,249 1,638,833 1,547,533 1,466,935 1,486,007
Total Sales 1,678,249 1,638,833 1,547,533 1,466,935 1,486,007
Cost of SalesHelp 1,290,902 1,276,671 1,212,769 1,165,532 1,185,871
Other Costs and RevenueHelp 312,951 301,295 211,580 219,404 213,087
Total CostsHelp 1,603,853 1,577,966 1,424,349 1,384,936 1,398,958
Net RevenueHelp 387,347 362,162 334,764 301,403 300,136
Earnings Before TaxHelp 125,956 109,558 180,943 130,020 134,854
Net IncomeHelp 74,396 60,867 123,184 81,999 87,049
Net Income 74,396 60,867 123,184 81,999 87,049

TOPPAN Holdings Inc. Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

TOPPAN Holdings Inc. Cash Flow Statement 2024年3月期 TOPPAN Holdings Inc. Cash Flow Statement 2023年3月期 TOPPAN Holdings Inc. Cash Flow Statement 2022年3月期 TOPPAN Holdings Inc. Cash Flow Statement 2021年3月期 TOPPAN Holdings Inc. Cash Flow Statement 2020年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020
Operating Cash Flow(OFC)Help 157,502 106,080 64,749 76,859 92,132
Investing Cash Flow(ICF)Help -8,653 -31,414 32,802 81,249 -35,143
Financing Cash FlowHelp -85,672 -50,128 -186,956 42,215 -32,740
Exchange Difference of Cash and Cash EquivalentsHelp 12,033 8,804 6,433 41 -367
Net Increase and Decrease in Cash and Cash Equivalentsn 75,210 33,342 -82,972 200,364 23,882

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

TOPPAN Holdings Inc.

Company where related level is highHelp

DUNLOP SPORTS CO. LTD.
R.C.CORE CO.,LTD.
NODA CORPORATION
Kyodo Printing Co.,Ltd.
Kohsai Co.,Ltd.
YUJIN COMPANY, LTD.
MAEDA KOSEN CO.,LTD.
YONEX CO.,LTD.
KOTOBUKIYA CO.,LTD.
TASAKI & Co.,Ltd.