Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Operating Cash Flow (OCF):High Order 】 Total 108 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Operating Cash Flow (OCF) | 
|---|---|---|---|---|---|
|    | Bandai Namco Holdings Inc.  | 7832 | Other products | 187.3B Yen | |
|    | Dai Nippon Printing Co.,Ltd.  | 7912 | Other products | 134.6B Yen | |
|    | ASICS Corporation  | 7936 | Other products | 104.6B Yen | |
|    | TOPPAN Holdings Inc.  | 7911 | Other products | 64.7B Yen | |
|    | YAMAHA CORPORATION  | 7951 | Other products | 55.2B Yen | |
|    | LINTEC Corporation  | 7966 | Other products | 33.7B Yen | |
|    | TAKARA STANDARD CO.,LTD.  | 7981 | Other products | 23.3B Yen | |
|    | PILOT CORPORATION  | 7846 | Other products | 22.7B Yen | |
|    | FUJI SEAL INTERNATIONAL,INC.  | 7864 | Other products | 21.3B Yen | |
|    | KOKUYO CO.,LTD.  | 7984 | Other products | 19B Yen | |
|    | TOMY COMPANY,LTD.  | 7867 | Other products | 16.9B Yen | |
|    | PIGEON CORPORATION  | 7956 | Other products | 14.2B Yen | |
|    | MAEDA KOSEN CO.,LTD.  | 7821 | Other products | 13.4B Yen | |
|    | YONEX CO.,LTD.  | 7906 | Other products | 12.9B Yen | |
|    | Nissha Co., Ltd.  | 7915 | Other products | 12.3B Yen | |
|    | Nintendo Co.,Ltd.  | 7974 | Other products | 12B Yen | |
|    | Roland Corporation  | 7944 | Other products | 11.7B Yen | |
|    | PARAMOUNT BED HOLDINGS CO., LTD.  | 7817 | Other products | 10B Yen | |
|    | SHOEI CO.,LTD.  | 7839 | Other products | 9,398M Yen | |
|    | FRANCE BED HOLDINGS CO.,LTD.  | 7840 | Other products | 7,447M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



