U-Chart Analysis:Nintendo Co.,Ltd.:7974

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index Nintendo Co.,Ltd. Go to web site 7974 Other products 東証プライム March 1, 2000 1962.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

Nintendo Co.,Ltd. Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Nintendo Co.,Ltd. Balance Sheet 2023年3月期 Nintendo Co.,Ltd. Balance Sheet 2022年3月期 Nintendo Co.,Ltd. Balance Sheet 2021年3月期 Nintendo Co.,Ltd. Balance Sheet 2020年3月期 Nintendo Co.,Ltd. Balance Sheet 2019年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Cash and Cash Equivalents 1,263,666 1,206,506 1,185,151 890,402 844,550
Other Current AssetsHelp 1,050,847 919,706 835,224 611,181 500,422
Tangible Fixed AssetsHelp 99,509 85,164 83,569 82,866 81,550
Intangible Fixed AssetHelp 18,595 17,315 14,922 15,017 14,090
Investments and OthersHelp 421,667 433,693 328,052 334,621 249,692
Total AssetsHelp 2,854,284 2,662,384 2,446,918 1,934,087 1,690,304
Total Current LiabilitiesHelp 583,109 588,247 567,709 391,792 280,556
Total Long-term LiabilitiesHelp 4,941 5,093 4,838 1,608 36
Shareholder's EquityHelp 2,266,234 2,069,044 1,874,371 1,540,687 1,409,712
Total LiabilitiesHelp 2,854,284 2,662,384 2,446,918 1,934,087 1,690,304

Nintendo Co.,Ltd. Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Nintendo Co.,Ltd. Profit and Loss Account 2023年3月期 Nintendo Co.,Ltd. Profit and Loss Account 2022年3月期 Nintendo Co.,Ltd. Profit and Loss Account 2021年3月期 Nintendo Co.,Ltd. Profit and Loss Account 2020年3月期 Nintendo Co.,Ltd. Profit and Loss Account 2019年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Amount of Sales 1,601,677 1,695,344 1,758,910 1,308,519 1,200,560
Total Sales 1,601,677 1,695,344 1,758,910 1,308,519 1,200,560
Cost of SalesHelp 716,237 749,299 788,437 666,817 699,370
Other Costs and RevenueHelp 452,672 468,352 490,096 383,059 307,180
Total CostsHelp 1,168,909 1,217,651 1,278,533 1,049,876 1,006,550
Net RevenueHelp 885,440 946,045 970,473 641,702 501,190
Earnings Before TaxHelp 600,757 674,389 681,305 361,273 271,772
Net IncomeHelp 432,768 477,693 480,377 258,643 194,010
Net Income 432,768 477,693 480,377 258,643 194,010

Nintendo Co.,Ltd. Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Nintendo Co.,Ltd. Cash Flow Statement 2023年3月期 Nintendo Co.,Ltd. Cash Flow Statement 2022年3月期 Nintendo Co.,Ltd. Cash Flow Statement 2021年3月期 Nintendo Co.,Ltd. Cash Flow Statement 2020年3月期 Nintendo Co.,Ltd. Cash Flow Statement 2019年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019
Operating Cash Flow(OFC)Help 322,843 289,661 612,105 347,752 170,529
Investing Cash Flow(ICF)Help 111,507 93,699 -136,533 -188,433 45,353
Financing Cash FlowHelp -290,973 -337,010 -194,938 -111,031 -109,037
Exchange Difference of Cash and Cash EquivalentsHelp 28,474 44,288 30,042 -12,264 -5,948
Net Increase and Decrease in Cash and Cash Equivalentsn 171,851 90,638 310,676 36,024 100,897

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

Nintendo Co.,Ltd.

Company where related level is highHelp

ASAKA INDUSTRIAL CO.,LTD.
YAMAHA CORPORATION
KOMATSU WALL INDUSTRY CO.,LTD.
ATLUS CO.,LTD.
NAKAMOTO PACKS CO.,LTD.
KOTOBUKIYA CO.,LTD.
YONEX CO.,LTD.
Samantha Thavasa Japan Limited
Mizuno Corporation
PRONEXUS INC.