Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Operating Cash Flow (OCF):High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Operating Cash Flow (OCF) | 
|---|---|---|---|---|---|
|    | WAVELOCK HOLDINGS CO.,LTD.  | 7940 | Chemicals | 2,228M Yen | |
|    | TAKAGI SEIKO CORPORATION  | 4242 | Chemicals | 2,209M Yen | |
|    | Takemoto Yohki Co., Ltd.  | 4248 | Chemicals | 2,148M Yen | |
|    | Yuki Gosei Kogyo Co.,Ltd.  | 4531 | Chemicals | 2,142M Yen | |
|    | Shinnihonseiyaku Co.,Ltd.  | 4931 | Chemicals | 2,097M Yen | |
|    | MAEZAWA KASEI INDUSTRIES CO.,LTD.  | 7925 | Chemicals | 1,873M Yen | |
|    | KIMOTO CO.,LTD.  | 7908 | Chemicals | 1,839M Yen | |
|    | FUMAKILLA LIMITED  | 4998 | Chemicals | 1,816M Yen | |
|    | Kitanotatsujin Corporation  | 2930 | Chemicals | 1,814M Yen | |
|    | TOMOEGAWA CORPORATION  | 3878 | Chemicals | 1,798M Yen | |
|    | SANWAYUKA INDUSTRY CORPORATION  | 4125 | Chemicals | 1,671M Yen | |
|    | HABA LABORATORIES,INC.  | 4925 | Chemicals | 1,621M Yen | |
|    | NATOCO CO.,LTD.  | 4627 | Chemicals | 1,592M Yen | |
|    | Premier Anti-Aging Co., Ltd.  | 4934 | Chemicals | 1,471M Yen | |
|    | KODAMA CHEMICAL INDUSTRY CO.,LTD.  | 4222 | Chemicals | 1,438M Yen | |
|    | KYOWA LEATHER CLOTH CO.,LTD.  | 3553 | Chemicals | 1,328M Yen | |
|    | Aiロボティクス | 247 | 1,314M Yen | ||
|    | CHEMIPRO KASEI KAISHA, LTD.  | 4960 | Chemicals | 1,260M Yen | |
|    | Maruto Sangyo Co., Ltd.  | 7894 | Chemicals | 1,235M Yen | |
|    | LONSEAL CORPORATION  | 4224 | Chemicals | 1,126M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



