Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Operating Cash Flow (OCF):High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Operating Cash Flow (OCF) | 
|---|---|---|---|---|---|
|    | ISHIHARA CHEMICAL CO.,LTD.  | 4462 | Chemicals | 3,591M Yen | |
|    | Dai Nippon Toryo Company,Limited  | 4611 | Chemicals | 3,570M Yen | |
|    | DAIICHI KIGENSO KAGAKU KOGYO CO.,LTD.  | 4082 | Chemicals | 3,498M Yen | |
|    | ISE CHEMICALS CORPORATION  | 4107 | Chemicals | 3,457M Yen | |
|    | S.T.CORPORATION  | 4951 | Chemicals | 3,441M Yen | |
|    | TaiseiLamickGroupHead Quarter&Innovation  | 4994 | Chemicals | 3,344M Yen | |
|    | Miraial Co.,Ltd.  | 4238 | Chemicals | 3,336M Yen | |
|    | NIHON KAGAKU SANGYO CO.,LTD.  | 4094 | Chemicals | 3,304M Yen | |
|    | TOHO CHEMICAL INDUSTRY COMPANY, LIMITED  | 4409 | Chemicals | 3,296M Yen | |
|    | FUJIKURA KASEI CO.,LTD.  | 4620 | Chemicals | 3,275M Yen | |
|    | Daiki Axis Co.,Ltd.  | 4245 | Chemicals | 3,197M Yen | |
|    | Nihon Tokushu Toryo Co.,Ltd.  | 4619 | Chemicals | 3,118M Yen | |
|    | YASUHARA CHEMICAL CO.,LTD.  | 4957 | Chemicals | 3,055M Yen | |
|    | DAISHIN CHEMICAL CO.,LTD.  | 4629 | Chemicals | 2,747M Yen | |
|    | Daito Chemix Corporation  | 4366 | Chemicals | 2,746M Yen | |
|    | Achilles Corporation  | 5142 | Chemicals | 2,687M Yen | |
|    | TOLI Corporation  | 7971 | Chemicals | 2,470M Yen | |
|    | TOKYO PRINTING INK MFG.CO.,LTD.  | 4635 | Chemicals | 2,280M Yen | |
|    | MUTO SEIKO CO.  | 7927 | Chemicals | 2,273M Yen | |
|    | Toho Acetylene Co.,Ltd.  | 4093 | Chemicals | 2,231M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



