Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Shareholder's Equity:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Shareholder's Equity | 
|---|---|---|---|---|---|
|    | Yuki Gosei Kogyo Co.,Ltd.  | 4531 | Chemicals | 13.1B Yen | |
|    | SANWAYUKA INDUSTRY CORPORATION  | 4125 | Chemicals | 12.3B Yen | |
|    | Takemoto Yohki Co., Ltd.  | 4248 | Chemicals | 11.6B Yen | |
|    | TAKAGI SEIKO CORPORATION  | 4242 | Chemicals | 11.4B Yen | |
|    | COTA CO.,LTD.  | 4923 | Chemicals | 11.2B Yen | |
|    | TODA KOGYO CORP.  | 4100 | Chemicals | 11.1B Yen | |
|    | Tensho Electric Industries Co.,Ltd.  | 6776 | Chemicals | 10.6B Yen | |
|    | TOYO DRILUBE CO.,LTD.  | 4976 | Chemicals | 10.3B Yen | |
|    | ATOMIX CO.,LTD.  | 4625 | Chemicals | 10.3B Yen | |
|    | MANAC Chemical Partners Co.,Ltd  | 4360 | Chemicals | 10.3B Yen | |
|    | Fujipream Corporation  | 4237 | Chemicals | 10B Yen | |
|    | Maruo Calcium Co.,Ltd.  | 4102 | Chemicals | 9,801M Yen | |
|    | Daiki Axis Co.,Ltd.  | 4245 | Chemicals | 9,457M Yen | |
|    | Maruto Sangyo Co., Ltd.  | 7894 | Chemicals | 9,376M Yen | |
|    | ReproCELL Incorporated  | 4978 | Chemicals | 8,984M Yen | |
|    | HABA LABORATORIES,INC.  | 4925 | Chemicals | 8,927M Yen | |
|    | NANKAI CHEMICAL COMPANY,LIMITED | 4040 | Chemicals | 8,399M Yen | |
|    | Showa Chemical Industry Co.,Ltd.  | 4990 | Chemicals | 8,119M Yen | |
|    | Kitanotatsujin Corporation  | 2930 | Chemicals | 7,866M Yen | |
|    | AXXZIA Inc.  | 4936 | Chemicals | 7,605M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



