Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Shareholder's Equity:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Shareholder's Equity | 
|---|---|---|---|---|---|
|    | SUGAI CHEMICAL INDUSTRY CO.,LTD.  | 4120 | Chemicals | 7,452M Yen | |
|    | EIDAI KAKO CO.,LTD.  | 7877 | Chemicals | 7,204M Yen | |
|    | Premier Anti-Aging Co., Ltd.  | 4934 | Chemicals | 6,609M Yen | |
|    | コージンバイオ | 177 | 5,781M Yen | ||
|    | POVAL KOGYO CO.,LTD.  | 4247 | Chemicals | 5,706M Yen | |
|    | C’BON COSMETICS Co.,Ltd.  | 4926 | Chemicals | 5,703M Yen | |
|    | ASAHI KAGAKU KOGYO CO.,LTD.  | 7928 | Chemicals | 5,534M Yen | |
|    | Titan Kogyo  | 4098 | Chemicals | 5,111M Yen | |
|    | CHEMIPRO KASEI KAISHA, LTD.  | 4960 | Chemicals | 4,777M Yen | |
|    | NIX, INC.  | 4243 | Chemicals | 4,276M Yen | |
|    | SHOEI CORPORATION  | 9385 | Chemicals | 4,276M Yen | |
|    | ADJUVANT HOLDINGS CO.,LTD.  | 4929 | Chemicals | 4,178M Yen | |
|    | KODAMA CHEMICAL INDUSTRY CO.,LTD.  | 4222 | Chemicals | 4,059M Yen | |
|    | Nippon Shikizai,Inc.  | 4920 | Chemicals | 3,804M Yen | |
|    | Aiロボティクス | 247 | 3,309M Yen | ||
|    | KAWAKAMIPAINT MANUFACTURING CO.,LTD.  | 4616 | Chemicals | 3,217M Yen | |
|    | HOSOYA PYRO-ENGINEERING CO.,LTD.  | 4274 | Chemicals | 3,197M Yen | |
|    | SANKEI CHEMICAL CO.,LTD.  | 4995 | Chemicals | 3,086M Yen | |
|    | KAWAGUCHI CHEMICAL INDUSTRY CO.,LTD.  | 4361 | Chemicals | 2,882M Yen | |
|    | IVY COSMETICS CORPORATION  | 4918 | Chemicals | 2,468M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



