Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Cash and Cash Equivalents:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | TOHO CHEMICAL INDUSTRY COMPANY, LIMITED  | 4409 | Chemicals | 5,900M Yen | |
|    | TaiseiLamickGroupHead Quarter&Innovation  | 4994 | Chemicals | 5,851M Yen | |
|    | Kitanotatsujin Corporation  | 2930 | Chemicals | 5,698M Yen | |
|    | ISE CHEMICALS CORPORATION  | 4107 | Chemicals | 5,688M Yen | |
|    | TAKAGI SEIKO CORPORATION  | 4242 | Chemicals | 5,570M Yen | |
|    | COTA CO.,LTD.  | 4923 | Chemicals | 5,167M Yen | |
|    | Rasa Industries, Ltd.  | 4022 | Chemicals | 5,054M Yen | |
|    | Nitta Gelatin Inc.  | 4977 | Chemicals | 5,007M Yen | |
|    | Carlit Co., Ltd.  | 4275 | Chemicals | 4,945M Yen | |
|    | TOMOEGAWA CORPORATION  | 3878 | Chemicals | 4,925M Yen | |
|    | OAT Agrio Co.,Ltd.  | 4979 | Chemicals | 4,849M Yen | |
|    | HARIMA CHEMICALS GROUP,INC.  | 4410 | Chemicals | 4,746M Yen | |
|    | HABA LABORATORIES,INC.  | 4925 | Chemicals | 4,743M Yen | |
|    | Premier Anti-Aging Co., Ltd.  | 4934 | Chemicals | 4,655M Yen | |
|    | Nippon Pigment Holdings Company Limited  | 4119 | Chemicals | 4,261M Yen | |
|    | TOYO DRILUBE CO.,LTD.  | 4976 | Chemicals | 4,237M Yen | |
|    | Fujipream Corporation  | 4237 | Chemicals | 4,212M Yen | |
|    | Isamu Paint Co., Ltd.  | 4624 | Chemicals | 4,082M Yen | |
|    | AXXZIA Inc.  | 4936 | Chemicals | 3,990M Yen | |
|    | Aiロボティクス | 247 | 3,932M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



