Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Cash and Cash Equivalents:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | CHEMIPRO KASEI KAISHA, LTD.  | 4960 | Chemicals | 2,149M Yen | |
|    | Katakura & Co-op Agri Corporation  | 4031 | Chemicals | 2,105M Yen | |
|    | NIX, INC.  | 4243 | Chemicals | 2,052M Yen | |
|    | YAMATO Mobility & Mfg. Co.,Ltd.  | 7886 | Chemicals | 2,002M Yen | |
|    | ASAHI KAGAKU KOGYO CO.,LTD.  | 7928 | Chemicals | 1,947M Yen | |
|    | KAWAKAMIPAINT MANUFACTURING CO.,LTD.  | 4616 | Chemicals | 1,914M Yen | |
|    | SANKEI CHEMICAL CO.,LTD.  | 4995 | Chemicals | 1,903M Yen | |
|    | NANKAI CHEMICAL COMPANY,LIMITED | 4040 | Chemicals | 1,703M Yen | |
|    | SANWAYUKA INDUSTRY CORPORATION  | 4125 | Chemicals | 1,626M Yen | |
|    | KODAMA CHEMICAL INDUSTRY CO.,LTD.  | 4222 | Chemicals | 1,618M Yen | |
|    | TANAKA CHEMICAL CORPORATION  | 4080 | Chemicals | 1,594M Yen | |
|    | ALMADO, INC.  | 4932 | Chemicals | 1,570M Yen | |
|    | Waqoo Inc.  | 4937 | Chemicals | 1,505M Yen | |
|    | TAOKA CHEMICAL COMPANY,LIMITED  | 4113 | Chemicals | 1,182M Yen | |
|    | SHOEI CORPORATION  | 9385 | Chemicals | 1,110M Yen | |
|    | POVAL KOGYO CO.,LTD.  | 4247 | Chemicals | 1,025M Yen | |
|    | LIBERTA CO., LTD.  | 4935 | Chemicals | 1,005M Yen | |
|    | CLUSTER TECHNOLOGY CO., LTD.  | 4240 | Chemicals | 989M Yen | |
|    | Yuki Gosei Kogyo Co.,Ltd.  | 4531 | Chemicals | 973M Yen | |
|    | Nippon Shikizai,Inc.  | 4920 | Chemicals | 949M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



