Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Amount of Sales:High Order 】 Total 160 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Amount of Sales | 
|---|---|---|---|---|---|
|    | DAIWA HOUSE INDUSTRY CO.,LTD.  | 1925 | Building | 5.4T Yen | |
|    | Sekisui House,Ltd.  | 1928 | Building | 4T Yen | |
|    | KAJIMA CORPORATION  | 1812 | Building | 2.9T Yen | |
|    | OBAYASHI CORPORATION  | 1802 | Building | 2.6T Yen | |
|    | TAISEI CORPORATION  | 1801 | Building | 2.1T Yen | |
|    | Sumitomo Forestry Co., Ltd.  | 1911 | Building | 2T Yen | |
|    | SHIMIZU CORPORATION  | 1803 | Building | 1.9T Yen | |
|    | HASEKO Corporation  | 1808 | Building | 1.1T Yen | |
|    | JGC HOLDINGS CORPORATION  | 1963 | Building | 858B Yen | |
|    | INFRONEER Holdings Inc.  | 5076 | Building | 847.5B Yen | |
|    | PENTA-OCEAN CONSTRUCTION CO.,LTD.  | 1893 | Building | 727.4B Yen | |
|    | KINDEN CORPORATION  | 1944 | Building | 705B Yen | |
|    | KANDENKO CO.,LTD.  | 1942 | Building | 671.8B Yen | |
|    | EXEO Group, Inc.  | 1951 | Building | 670.8B Yen | |
|    | COMSYS Holdings Corporation  | 1721 | Building | 614.6B Yen | |
|    | TODA CORPORATION  | 1860 | Building | 586.6B Yen | |
|    | MIRAIT ONE Corporation  | 1417 | Building | 578.5B Yen | |
|    | Kumagai Gumi Co.,Ltd.  | 1861 | Building | 498.5B Yen | |
|    | KRAFTIA CORPORATION  | 1959 | Building | 473.9B Yen | |
|    | Sumitomo Mitsui Construction Co.,Ltd.  | 1821 | Building | 462.9B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



