Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Shareholder's Equity:High Order 】 Total 160 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Shareholder's Equity | 
|---|---|---|---|---|---|
|    | DAIWA HOUSE INDUSTRY CO.,LTD.  | 1925 | Building | 2.6T Yen | |
|    | Sekisui House,Ltd.  | 1928 | Building | 1.9T Yen | |
|    | KAJIMA CORPORATION  | 1812 | Building | 1.2T Yen | |
|    | OBAYASHI CORPORATION  | 1802 | Building | 1.1T Yen | |
|    | Sumitomo Forestry Co., Ltd.  | 1911 | Building | 920.4B Yen | |
|    | TAISEI CORPORATION  | 1801 | Building | 866.1B Yen | |
|    | SHIMIZU CORPORATION  | 1803 | Building | 860B Yen | |
|    | KINDEN CORPORATION  | 1944 | Building | 599B Yen | |
|    | HASEKO Corporation  | 1808 | Building | 532B Yen | |
|    | INFRONEER Holdings Inc.  | 5076 | Building | 519.1B Yen | |
|    | JGC HOLDINGS CORPORATION  | 1963 | Building | 390.6B Yen | |
|    | COMSYS Holdings Corporation  | 1721 | Building | 375.1B Yen | |
|    | KANDENKO CO.,LTD.  | 1942 | Building | 367.8B Yen | |
|    | TODA CORPORATION  | 1860 | Building | 342.2B Yen | |
|    | EXEO Group, Inc.  | 1951 | Building | 321.1B Yen | |
|    | KRAFTIA CORPORATION  | 1959 | Building | 310.1B Yen | |
|    | MIRAIT ONE Corporation  | 1417 | Building | 261.5B Yen | |
|    | CHUDENKO CORPORATION  | 1941 | Building | 226.5B Yen | |
|    | NIPPON DENSETSU KOGYO CO.,LTD.  | 1950 | Building | 195.7B Yen | |
|    | Kumagai Gumi Co.,Ltd.  | 1861 | Building | 181.8B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



