Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Net Income:High Order 】 Total 160 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Net Income | 
|---|---|---|---|---|---|
|    | DAIWA HOUSE INDUSTRY CO.,LTD.  | 1925 | Building | 325B Yen | |
|    | Sekisui House,Ltd.  | 1928 | Building | 217.7B Yen | |
|    | OBAYASHI CORPORATION  | 1802 | Building | 146B Yen | |
|    | KAJIMA CORPORATION  | 1812 | Building | 125.8B Yen | |
|    | TAISEI CORPORATION  | 1801 | Building | 123.8B Yen | |
|    | Sumitomo Forestry Co., Ltd.  | 1911 | Building | 116.5B Yen | |
|    | SHIMIZU CORPORATION  | 1803 | Building | 66B Yen | |
|    | KINDEN CORPORATION  | 1944 | Building | 47.2B Yen | |
|    | KANDENKO CO.,LTD.  | 1942 | Building | 42.3B Yen | |
|    | HASEKO Corporation  | 1808 | Building | 34.4B Yen | |
|    | INFRONEER Holdings Inc.  | 5076 | Building | 32.4B Yen | |
|    | COMSYS Holdings Corporation  | 1721 | Building | 30B Yen | |
|    | KRAFTIA CORPORATION  | 1959 | Building | 28.8B Yen | |
|    | Takasago Thermal Engineering Co.,Ltd.  | 1969 | Building | 27.6B Yen | |
|    | Chiyoda Corporation  | 6366 | Building | 26.9B Yen | |
|    | EXEO Group, Inc.  | 1951 | Building | 26.8B Yen | |
|    | HAZAMA ANDO CORPORATION  | 1719 | Building | 26.4B Yen | |
|    | TODA CORPORATION  | 1860 | Building | 25.1B Yen | |
|    | CHUDENKO CORPORATION  | 1941 | Building | 19.8B Yen | |
|    | Nishimatsu Construction Co.,Ltd.  | 1820 | Building | 17.5B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



