Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Changes in Cash and Cash Equivalents:High Order 】 Total 160 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Changes in Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | SHIMIZU CORPORATION  | 1803 | Building | 98.9B Yen | |
|    | Sekisui House,Ltd.  | 1928 | Building | 97.4B Yen | |
|    | Chiyoda Corporation  | 6366 | Building | 55B Yen | |
|    | OBAYASHI CORPORATION  | 1802 | Building | 53.4B Yen | |
|    | Sumitomo Forestry Co., Ltd.  | 1911 | Building | 31.5B Yen | |
|    | DAI-DAN CO.,LTD.  | 1980 | Building | 27.8B Yen | |
|    | SANKI ENGINEERING CO.,LTD.  | 1961 | Building | 20.3B Yen | |
|    | TOKEN CORPORATION  | 1766 | Building | 15.6B Yen | |
|    | PS Construction Co., Ltd.  | 1871 | Building | 10.9B Yen | |
|    | TAKAMATSU CONSTRUCTION GROUP CO.,LTD.  | 1762 | Building | 8,938M Yen | |
|    | THE NIPPON ROAD CO.,LTD.  | 1884 | Building | 8,672M Yen | |
|    | JGC HOLDINGS CORPORATION  | 1963 | Building | 8,254M Yen | |
|    | TOKYU CONSTRUCTION CO.,LTD.  | 1720 | Building | 7,723M Yen | |
|    | TANABE ENGINEERING CORPORATION  | 1828 | Building | 7,558M Yen | |
|    | HAZAMA ANDO CORPORATION  | 1719 | Building | 6,923M Yen | |
|    | ICHIKEN Co.,Ltd.  | 1847 | Building | 6,865M Yen | |
|    | Shin Nippon Air Technologies Co.,Ltd.  | 1952 | Building | 6,638M Yen | |
|    | INFRONEER Holdings Inc.  | 5076 | Building | 6,083M Yen | |
|    | SUMITOMO DENSETSU CO.,LTD.  | 1949 | Building | 5,572M Yen | |
|    | Tama Home Co.,Ltd.  | 1419 | Building | 4,896M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



