Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Changes in Cash and Cash Equivalents:High Order 】 Total 53 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Changes in Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | KUNIMINE INDUSTRIES CO.,LTD.  | 5388 | Glass and Stone | -361M Yen | |
|    | NOZAWA CORPORATION  | 5237 | Glass and Stone | -633M Yen | |
|    | GEOSTR Corporation  | 5282 | Glass and Stone | -882M Yen | |
|    | Nippon Hume Corporation  | 5262 | Glass and Stone | -1,599M Yen | |
|    | A&A Material Corporation  | 5391 | Glass and Stone | -1,904M Yen | |
|    | Sumitomo Osaka Cement Co.,Ltd.  | 5232 | Glass and Stone | -2,150M Yen | |
|    | Nippon Carbon Co.,Ltd.  | 5302 | Glass and Stone | -2,228M Yen | |
|    | NIPPON CONCRETE INDUSTRIES CO., LTD.  | 5269 | Glass and Stone | -4,087M Yen | |
|    | SEC CARBON,LIMITED  | 5304 | Glass and Stone | -4,353M Yen | |
|    | TAIHEIYO CEMENT CORPORATION  | 5233 | Glass and Stone | -5,808M Yen | |
|    | NORITAKE CO., LIMITED  | 5331 | Glass and Stone | -6,140M Yen | |
|    | FUJIMI INCORPORATED  | 5384 | Glass and Stone | -8,857M Yen | |
|    | AGC Inc.  | 5201 | Glass and Stone | -38B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



