U-Chart Analysis:AGC Inc.:5201

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index AGC Inc. Go to web site 5201 Glass and Stone 東証プライム December 1, 2000 1950.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

AGC Inc. Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

AGC Inc. Balance Sheet 2023年12月期 AGC Inc. Balance Sheet 2022年12月期 AGC Inc. Balance Sheet 2021年12月期 AGC Inc. Balance Sheet 2020年12月期 AGC Inc. Balance Sheet 2019年12月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019
Cash and Cash Equivalents 146,061 209,716 195,830 236,124 113,784
Other Current AssetsHelp 895,817 853,293 719,441 624,838 628,828
Tangible Fixed AssetsHelp 1,457,950 1,350,769 1,323,868 1,246,885 1,177,691
Intangible Fixed AssetHelp 72,093 71,290 69,913 72,660 69,964
Investments and OthersHelp 259,940 236,193 244,063 235,888 241,202
Total AssetsHelp 2,932,991 2,814,029 2,666,031 2,534,458 2,335,415
Total Current LiabilitiesHelp 1,040,350 965,537 874,096 825,404 734,016
Total Long-term LiabilitiesHelp 445,561 458,237 477,774 593,912 444,301
Shareholder's EquityHelp 1,447,080 1,390,255 1,314,161 1,115,142 1,157,098
Total LiabilitiesHelp 2,932,991 2,814,029 2,666,031 2,534,458 2,335,415

AGC Inc. Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

AGC Inc. Profit and Loss Account 2023年12月期 AGC Inc. Profit and Loss Account 2022年12月期 AGC Inc. Profit and Loss Account 2021年12月期 AGC Inc. Profit and Loss Account 2020年12月期 AGC Inc. Profit and Loss Account 2019年12月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019
Amount of Sales 2,019,254 2,035,874 1,697,383 1,412,306 1,518,039
Total Sales 2,019,254 2,035,874 1,697,383 1,412,306 1,518,039
Cost of SalesHelp 1,537,897 1,506,492 1,184,383 1,053,243 1,115,323
Other Costs and RevenueHelp 415,558 532,534 389,159 326,347 358,281
Total CostsHelp 1,953,455 2,039,026 1,573,542 1,379,590 1,473,604
Net RevenueHelp 481,357 529,382 513,000 359,063 402,716
Earnings Before TaxHelp 122,775 58,512 210,045 57,121 76,213
Net IncomeHelp 65,799 -3,152 123,841 32,716 44,435
Net Income 65,799 -3,152 123,841 32,716 44,435

AGC Inc. Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

AGC Inc. Cash Flow Statement 2023年12月期 AGC Inc. Cash Flow Statement 2022年12月期 AGC Inc. Cash Flow Statement 2021年12月期 AGC Inc. Cash Flow Statement 2020年12月期 AGC Inc. Cash Flow Statement 2019年12月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019
Operating Cash Flow(OFC)Help 212,547 217,146 326,713 225,391 191,905
Investing Cash Flow(ICF)Help -179,790 -145,312 -123,787 -230,248 -182,636
Financing Cash FlowHelp -108,021 -78,206 -252,259 128,443 -17,284
Exchange Difference of Cash and Cash EquivalentsHelp 11,610 20,257 9,039 -1,246 -1,704
Net Increase and Decrease in Cash and Cash Equivalentsn -63,654 13,885 -40,294 122,340 -9,719

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

AGC Inc.

Company where related level is highHelp

FUKAGAWA PORCELAIN CO.,LTD.
SEC CARBON,LIMITED
TOSHIBA CERAMICS CO., LTD.
SPANCRETE CORPORATION
ISHIZUKA GLASS CO.,LTD.
Riken Corundum Company Limited
NITTO BOSEKI CO.,LTD.
Nippon Crucible Co.,Ltd.
Janis Ltd.
Nippon Carbon Co.,Ltd.