Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Changes in Cash and Cash Equivalents:High Order 】 Total 53 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Changes in Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | Nippon Electric Glass Co.,Ltd.  | 5214 | Glass and Stone | 48.5B Yen | |
|    | Niterra Co., Ltd.  | 5334 | Glass and Stone | 27.5B Yen | |
|    | Nippon Sheet Glass Company,Limited  | 5202 | Glass and Stone | 18.7B Yen | |
|    | TOTO LTD.  | 5332 | Glass and Stone | 18B Yen | |
|    | MARUWA CO., LTD.  | 5344 | Glass and Stone | 16.5B Yen | |
|    | TOKAI CARBON CO.,LTD.  | 5301 | Glass and Stone | 8,676M Yen | |
|    | NGK INSULATORS, LTD.  | 5333 | Glass and Stone | 6,276M Yen | |
|    | SHINAGAWA REFRA CO., LTD.  | 5351 | Glass and Stone | 5,323M Yen | |
|    | NITTO BOSEKI CO.,LTD.  | 3110 | Glass and Stone | 4,869M Yen | |
|    | ASIA PILE HOLDINGS CORPORATION  | 5288 | Glass and Stone | 3,415M Yen | |
|    | Vertex Corporation  | 5290 | Glass and Stone | 3,406M Yen | |
|    | NICHIAS CORPORATION  | 5393 | Glass and Stone | 3,036M Yen | |
|    | MITANI SEKISAN CO.,LTD.  | 5273 | Glass and Stone | 2,406M Yen | |
|    | ISHIZUKA GLASS CO.,LTD.  | 5204 | Glass and Stone | 1,092M Yen | |
|    | TOYO TANSO CO.,LTD.  | 5310 | Glass and Stone | 1,051M Yen | |
|    | TYK CORPORATION  | 5363 | Glass and Stone | 616M Yen | |
|    | KURAMOTO CO.,LTD.  | 5216 | Glass and Stone | 588M Yen | |
|    | NIKKO COMPANY  | 5343 | Glass and Stone | 473M Yen | |
|    | YAMAU HOLDINGS CO., LTD.  | 5284 | Glass and Stone | 436M Yen | |
|    | MINO CERAMIC CO.,LTD.  | 5356 | Glass and Stone | 271M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



