Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Net Income:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Net Income | 
|---|---|---|---|---|---|
|    | Maruo Calcium Co.,Ltd.  | 4102 | Chemicals | 148M Yen | |
|    | C’BON COSMETICS Co.,Ltd.  | 4926 | Chemicals | 136M Yen | |
|    | SANKEI CHEMICAL CO.,LTD.  | 4995 | Chemicals | 132M Yen | |
|    | CHEMIPRO KASEI KAISHA, LTD.  | 4960 | Chemicals | 128M Yen | |
|    | ReproCELL Incorporated  | 4978 | Chemicals | 103M Yen | |
|    | CLUSTER TECHNOLOGY CO., LTD.  | 4240 | Chemicals | 100M Yen | |
|    | ASAHI KAGAKU KOGYO CO.,LTD.  | 7928 | Chemicals | 93M Yen | |
|    | POVAL KOGYO CO.,LTD.  | 4247 | Chemicals | 80M Yen | |
|    | IVY COSMETICS CORPORATION  | 4918 | Chemicals | 43M Yen | |
|    | atect corporation  | 4241 | Chemicals | 40M Yen | |
|    | ADJUVANT HOLDINGS CO.,LTD.  | 4929 | Chemicals | 40M Yen | |
|    | Frontier Inc.  | 4250 | Chemicals | 27M Yen | |
|    | LONSEAL CORPORATION  | 4224 | Chemicals | 13M Yen | |
|    | OSAKA YUKA INDUSTRY LTD.  | 4124 | Chemicals | 0M Yen | |
|    | Waqoo Inc.  | 4937 | Chemicals | -17M Yen | |
|    | LIBERTA CO., LTD.  | 4935 | Chemicals | -21M Yen | |
|    | SHINTO PAINT COMPANY,LIMITED  | 4615 | Chemicals | -60M Yen | |
|    | KODAMA CHEMICAL INDUSTRY CO.,LTD.  | 4222 | Chemicals | -132M Yen | |
|    | TANAKA CHEMICAL CORPORATION  | 4080 | Chemicals | -258M Yen | |
|    | YAMATO Mobility & Mfg. Co.,Ltd.  | 7886 | Chemicals | -339M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



