Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Total Assets:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Total Assets | 
|---|---|---|---|---|---|
|    | NANKAI CHEMICAL COMPANY,LIMITED | 4040 | Chemicals | 22.4B Yen | |
|    | Tensho Electric Industries Co.,Ltd.  | 6776 | Chemicals | 22.1B Yen | |
|    | ASAHIPEN CORPORATION  | 4623 | Chemicals | 21.5B Yen | |
|    | Isamu Paint Co., Ltd.  | 4624 | Chemicals | 20.8B Yen | |
|    | SANWAYUKA INDUSTRY CORPORATION  | 4125 | Chemicals | 20.6B Yen | |
|    | Maruto Sangyo Co., Ltd.  | 7894 | Chemicals | 18.4B Yen | |
|    | Takemoto Yohki Co., Ltd.  | 4248 | Chemicals | 18.2B Yen | |
|    | NIHON DECOLUXE CO.,LTD.  | 7950 | Chemicals | 17.9B Yen | |
|    | Nippon Shikizai,Inc.  | 4920 | Chemicals | 16.8B Yen | |
|    | Maruo Calcium Co.,Ltd.  | 4102 | Chemicals | 16.8B Yen | |
|    | Fujipream Corporation  | 4237 | Chemicals | 15.9B Yen | |
|    | JAPAN PURE CHEMICAL CO.,LTD.  | 4973 | Chemicals | 15.8B Yen | |
|    | ATOMIX CO.,LTD.  | 4625 | Chemicals | 15B Yen | |
|    | COTA CO.,LTD.  | 4923 | Chemicals | 14.8B Yen | |
|    | KODAMA CHEMICAL INDUSTRY CO.,LTD.  | 4222 | Chemicals | 14B Yen | |
|    | Titan Kogyo  | 4098 | Chemicals | 13.9B Yen | |
|    | Showa Chemical Industry Co.,Ltd.  | 4990 | Chemicals | 13.6B Yen | |
|    | CHEMIPRO KASEI KAISHA, LTD.  | 4960 | Chemicals | 13.2B Yen | |
|    | TOYO DRILUBE CO.,LTD.  | 4976 | Chemicals | 12.8B Yen | |
|    | MANAC Chemical Partners Co.,Ltd  | 4360 | Chemicals | 12.6B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



