Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Cash and Cash Equivalents:Low Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | リップス | 373 | - | ||
|    | KOEI CHEMICAL COMPANY,LIMITED  | 4367 | Chemicals | 324M Yen | |
|    | SUGAI CHEMICAL INDUSTRY CO.,LTD.  | 4120 | Chemicals | 409M Yen | |
|    | Frontier Inc.  | 4250 | Chemicals | 418M Yen | |
|    | atect corporation  | 4241 | Chemicals | 467M Yen | |
|    | IVY COSMETICS CORPORATION  | 4918 | Chemicals | 577M Yen | |
|    | HOSOYA PYRO-ENGINEERING CO.,LTD.  | 4274 | Chemicals | 725M Yen | |
|    | KAWAGUCHI CHEMICAL INDUSTRY CO.,LTD.  | 4361 | Chemicals | 744M Yen | |
|    | OSAKA YUKA INDUSTRY LTD.  | 4124 | Chemicals | 762M Yen | |
|    | Titan Kogyo  | 4098 | Chemicals | 825M Yen | |
|    | Nippon Shikizai,Inc.  | 4920 | Chemicals | 949M Yen | |
|    | Yuki Gosei Kogyo Co.,Ltd.  | 4531 | Chemicals | 973M Yen | |
|    | CLUSTER TECHNOLOGY CO., LTD.  | 4240 | Chemicals | 989M Yen | |
|    | LIBERTA CO., LTD.  | 4935 | Chemicals | 1,005M Yen | |
|    | POVAL KOGYO CO.,LTD.  | 4247 | Chemicals | 1,025M Yen | |
|    | SHOEI CORPORATION  | 9385 | Chemicals | 1,110M Yen | |
|    | TAOKA CHEMICAL COMPANY,LIMITED  | 4113 | Chemicals | 1,182M Yen | |
|    | Waqoo Inc.  | 4937 | Chemicals | 1,505M Yen | |
|    | ALMADO, INC.  | 4932 | Chemicals | 1,570M Yen | |
|    | TANAKA CHEMICAL CORPORATION  | 4080 | Chemicals | 1,594M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



