Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Cash and Cash Equivalents:Low Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | KODAMA CHEMICAL INDUSTRY CO.,LTD.  | 4222 | Chemicals | 1,618M Yen | |
|    | SANWAYUKA INDUSTRY CORPORATION  | 4125 | Chemicals | 1,626M Yen | |
|    | NANKAI CHEMICAL COMPANY,LIMITED | 4040 | Chemicals | 1,703M Yen | |
|    | SANKEI CHEMICAL CO.,LTD.  | 4995 | Chemicals | 1,903M Yen | |
|    | KAWAKAMIPAINT MANUFACTURING CO.,LTD.  | 4616 | Chemicals | 1,914M Yen | |
|    | ASAHI KAGAKU KOGYO CO.,LTD.  | 7928 | Chemicals | 1,947M Yen | |
|    | YAMATO Mobility & Mfg. Co.,Ltd.  | 7886 | Chemicals | 2,002M Yen | |
|    | NIX, INC.  | 4243 | Chemicals | 2,052M Yen | |
|    | Katakura & Co-op Agri Corporation  | 4031 | Chemicals | 2,105M Yen | |
|    | CHEMIPRO KASEI KAISHA, LTD.  | 4960 | Chemicals | 2,149M Yen | |
|    | ADJUVANT HOLDINGS CO.,LTD.  | 4929 | Chemicals | 2,224M Yen | |
|    | EIDAI KAKO CO.,LTD.  | 7877 | Chemicals | 2,382M Yen | |
|    | Maruo Calcium Co.,Ltd.  | 4102 | Chemicals | 2,389M Yen | |
|    | C’BON COSMETICS Co.,Ltd.  | 4926 | Chemicals | 2,653M Yen | |
|    | SHINTO PAINT COMPANY,LIMITED  | 4615 | Chemicals | 2,723M Yen | |
|    | Ultrafabrics Holdings Co.,Ltd.  | 4235 | Chemicals | 2,724M Yen | |
|    | MANAC Chemical Partners Co.,Ltd  | 4360 | Chemicals | 2,767M Yen | |
|    | Daito Chemix Corporation  | 4366 | Chemicals | 2,775M Yen | |
|    | ReproCELL Incorporated  | 4978 | Chemicals | 2,823M Yen | |
|    | ATOMIX CO.,LTD.  | 4625 | Chemicals | 2,831M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



