Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Cash and Cash Equivalents:Low Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | TOMOEGAWA CORPORATION  | 3878 | Chemicals | 4,925M Yen | |
|    | Carlit Co., Ltd.  | 4275 | Chemicals | 4,945M Yen | |
|    | Nitta Gelatin Inc.  | 4977 | Chemicals | 5,007M Yen | |
|    | Rasa Industries, Ltd.  | 4022 | Chemicals | 5,054M Yen | |
|    | COTA CO.,LTD.  | 4923 | Chemicals | 5,167M Yen | |
|    | TAKAGI SEIKO CORPORATION  | 4242 | Chemicals | 5,570M Yen | |
|    | ISE CHEMICALS CORPORATION  | 4107 | Chemicals | 5,688M Yen | |
|    | Kitanotatsujin Corporation  | 2930 | Chemicals | 5,698M Yen | |
|    | TaiseiLamickGroupHead Quarter&Innovation  | 4994 | Chemicals | 5,851M Yen | |
|    | TOHO CHEMICAL INDUSTRY COMPANY, LIMITED  | 4409 | Chemicals | 5,900M Yen | |
|    | YASUHARA CHEMICAL CO.,LTD.  | 4957 | Chemicals | 6,021M Yen | |
|    | Takemoto Yohki Co., Ltd.  | 4248 | Chemicals | 6,026M Yen | |
|    | HOKKO CHEMICAL INDUSTRY CO.,LTD.  | 4992 | Chemicals | 6,207M Yen | |
|    | Sun A.Kaken Company,Limited  | 4234 | Chemicals | 6,380M Yen | |
|    | Miraial Co.,Ltd.  | 4238 | Chemicals | 6,474M Yen | |
|    | ISHIHARA CHEMICAL CO.,LTD.  | 4462 | Chemicals | 6,531M Yen | |
|    | Niitaka Co.,Ltd.  | 4465 | Chemicals | 6,840M Yen | |
|    | DAISHIN CHEMICAL CO.,LTD.  | 4629 | Chemicals | 7,125M Yen | |
|    | KH Neochem Co.,Ltd.  | 4189 | Chemicals | 7,158M Yen | |
|    | TAKI CHEMICAL CO.,LTD.  | 4025 | Chemicals | 7,458M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



