Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Amount of Sales:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Amount of Sales | 
|---|---|---|---|---|---|
|    | RIKEN TECHNOS CORPORATION  | 4220 | Chemicals | 128.1B Yen | |
|    | Dainichiseika Color & Chemicals Mfg.Co.  | 4116 | Chemicals | 124.7B Yen | |
|    | KH Neochem Co.,Ltd.  | 4189 | Chemicals | 119.7B Yen | |
|    | TAIYO HOLDINGS CO., LTD.  | 4626 | Chemicals | 119B Yen | |
|    | Shin-Etsu Polymer Co.,Ltd.  | 7970 | Chemicals | 110.5B Yen | |
|    | Dexerials Corporation  | 4980 | Chemicals | 110.3B Yen | |
|    | SK KAKEN CO.,LTD.  | 4628 | Chemicals | 106.1B Yen | |
|    | TOLI Corporation  | 7971 | Chemicals | 105.7B Yen | |
|    | HARIMA CHEMICALS GROUP,INC.  | 4410 | Chemicals | 101B Yen | |
|    | NIHON NOHYAKU CO.,LTD.  | 4997 | Chemicals | 99.9B Yen | |
|    | KOATSU GAS KOGYO CO., LTD.  | 4097 | Chemicals | 98.2B Yen | |
|    | OSAKA SODA CO.,LTD.  | 4046 | Chemicals | 96.4B Yen | |
|    | SANKO GOSEI LTD.  | 7888 | Chemicals | 91.1B Yen | |
|    | ASAHI YUKIZAI CORPORATION  | 4216 | Chemicals | 85.1B Yen | |
|    | Sakai Chemical Industry Co.,Ltd.  | 4078 | Chemicals | 84.4B Yen | |
|    | C.Uyemura & Co.,Ltd.  | 4966 | Chemicals | 83.8B Yen | |
|    | Okura Industrial Co.,Ltd.  | 4221 | Chemicals | 81.1B Yen | |
|    | ARAKAWA CHEMICAL INDUSTRIES,LTD.  | 4968 | Chemicals | 80.2B Yen | |
|    | Achilles Corporation  | 5142 | Chemicals | 79B Yen | |
|    | MANDOM CORPORATION  | 4917 | Chemicals | 76.1B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



