Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Amount of Sales:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Amount of Sales | 
|---|---|---|---|---|---|
|    | TOKYO OHKA KOGYO CO.,LTD.  | 4186 | Chemicals | 200.9B Yen | |
|    | POLA ORBIS HOLDINGS INC.  | 4927 | Chemicals | 170.3B Yen | |
|    | Earth Corporation  | 4985 | Chemicals | 169.2B Yen | |
|    | DaikyoNishikawa Corporation  | 4246 | Chemicals | 168.5B Yen | |
|    | TOAGOSEI CO.,LTD.  | 4045 | Chemicals | 167.5B Yen | |
|    | KOBAYASHI PHARMACEUTICAL CO.,LTD.  | 4967 | Chemicals | 165.6B Yen | |
|    | KUREHA CORPORATION  | 4023 | Chemicals | 162B Yen | |
|    | KUMIAI CHEMICAL INDUSTRY CO.,LTD.  | 4996 | Chemicals | 161B Yen | |
|    | Nippon Soda Co.,Ltd.  | 4041 | Chemicals | 155.1B Yen | |
|    | ZACROS Corporation  | 7917 | Chemicals | 150.7B Yen | |
|    | Sumitomo Seika Chemicals Company, Limite  | 4008 | Chemicals | 147.5B Yen | |
|    | MORIROKU COMPANY, LTD.  | 4249 | Chemicals | 146.1B Yen | |
|    | ISHIHARA SANGYO KAISHA, LTD.  | 4028 | Chemicals | 145.1B Yen | |
|    | Central Glass Co.,Ltd.  | 4044 | Chemicals | 144.2B Yen | |
|    | SANYO CHEMICAL INDUSTRIES, LTD.  | 4471 | Chemicals | 142.2B Yen | |
|    | JSP Corporation  | 7942 | Chemicals | 142.2B Yen | |
|    | Sekisui Kasei Co., Ltd.  | 4228 | Chemicals | 137B Yen | |
|    | KONISHI CO.,LTD.  | 4956 | Chemicals | 135.8B Yen | |
|    | NIHON PARKERIZING CO.,LTD.  | 4095 | Chemicals | 132.2B Yen | |
|    | Chugoku Marine Paints, Ltd.  | 4617 | Chemicals | 131.1B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



