Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Amount of Sales:High Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Amount of Sales | 
|---|---|---|---|---|---|
|    | CHEMIPRO KASEI KAISHA, LTD.  | 4960 | Chemicals | 9,710M Yen | |
|    | COTA CO.,LTD.  | 4923 | Chemicals | 9,376M Yen | |
|    | MANAC Chemical Partners Co.,Ltd  | 4360 | Chemicals | 9,304M Yen | |
|    | Showa Chemical Industry Co.,Ltd.  | 4990 | Chemicals | 9,237M Yen | |
|    | KAWAGUCHI CHEMICAL INDUSTRY CO.,LTD.  | 4361 | Chemicals | 8,920M Yen | |
|    | EIDAI KAKO CO.,LTD.  | 7877 | Chemicals | 8,857M Yen | |
|    | C’BON COSMETICS Co.,Ltd.  | 4926 | Chemicals | 8,838M Yen | |
|    | LIBERTA CO., LTD.  | 4935 | Chemicals | 8,635M Yen | |
|    | ALMADO, INC.  | 4932 | Chemicals | 8,477M Yen | |
|    | ASAHI KAGAKU KOGYO CO.,LTD.  | 7928 | Chemicals | 8,340M Yen | |
|    | Isamu Paint Co., Ltd.  | 4624 | Chemicals | 8,156M Yen | |
|    | Titan Kogyo  | 4098 | Chemicals | 7,794M Yen | |
|    | SUGAI CHEMICAL INDUSTRY CO.,LTD.  | 4120 | Chemicals | 6,622M Yen | |
|    | NIHON DECOLUXE CO.,LTD.  | 7950 | Chemicals | 6,210M Yen | |
|    | SANKEI CHEMICAL CO.,LTD.  | 4995 | Chemicals | 6,052M Yen | |
|    | KAWAKAMIPAINT MANUFACTURING CO.,LTD.  | 4616 | Chemicals | 5,913M Yen | |
|    | コージンバイオ | 177 | 5,206M Yen | ||
|    | TOYO DRILUBE CO.,LTD.  | 4976 | Chemicals | 5,194M Yen | |
|    | NIX, INC.  | 4243 | Chemicals | 4,386M Yen | |
|    | ADJUVANT HOLDINGS CO.,LTD.  | 4929 | Chemicals | 4,098M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



