Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Amount of Sales:High Order 】 Total 108 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Amount of Sales | 
|---|---|---|---|---|---|
|    | Wellco Holdings Corporation  | 7831 | Other products | 8,600M Yen | |
|    | ASAKA INDUSTRIAL CO.,LTD.  | 5962 | Other products | 8,448M Yen | |
|    | PLATZ Co.,Ltd.  | 7813 | Other products | 8,422M Yen | |
|    | IMAGE MAGIC Inc.  | 7793 | Other products | 7,767M Yen | |
|    | TOKYO BOARD INDUSTRIES CO.,LTD.  | 7815 | Other products | 7,733M Yen | |
|    | Kurogane Kosakusho Ltd.  | 7997 | Other products | 7,203M Yen | |
|    | FUKUSHIMA PRINTING CO.,LTD.  | 7870 | Other products | 6,698M Yen | |
|    | KOWA CO.,LTD.  | 7807 | Other products | 6,368M Yen | |
|    | Colan Totte.Co.,Ltd.  | 7792 | Other products | 5,944M Yen | |
|    | NIHON ISK Company, Limited  | 7986 | Other products | 5,901M Yen | |
|    | KENSOH CO.,LTD.  | 7939 | Other products | 5,868M Yen | |
|    | IFIS JAPAN LTD.  | 7833 | Other products | 5,859M Yen | |
|    | ALMEDIO INC.  | 7859 | Other products | 5,800M Yen | |
|    | BARCOS Co., Ltd. | 7790 | Other products | 5,023M Yen | |
|    | KOYOSHA INC.  | 7946 | Other products | 4,726M Yen | |
|    | The Sailor Pen Co.,Ltd.  | 7992 | Other products | 4,677M Yen | |
|    | AVIX, Inc.  | 7836 | Other products | 4,347M Yen | |
|    | Kohsai Co.,Ltd.  | 7878 | Other products | 3,930M Yen | |
|    | Crossfor Co.,Ltd.  | 7810 | Other products | 3,757M Yen | |
|    | イタミアート | 168 | 3,605M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



