Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Amount of Sales:High Order 】 Total 108 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Amount of Sales | 
|---|---|---|---|---|---|
|    | KOTOBUKIYA CO.,LTD.  | 7809 | Other products | 16.5B Yen | |
|    | Sun Messe Co.,Ltd.  | 7883 | Other products | 16.4B Yen | |
|    | SOUGOU SHOUKEN CO.,LTD.  | 7850 | Other products | 16.2B Yen | |
|    | SEVEN INDUSTRIES CO.,LTD.  | 7896 | Other products | 15.4B Yen | |
|    | MITSUMURA PRINTING CO.,LTD.  | 7916 | Other products | 14.7B Yen | |
|    | TOIN CORPORATION  | 7923 | Other products | 14.5B Yen | |
|    | Nozaki Insatsu Shigyo Co.,Ltd.  | 7919 | Other products | 14.5B Yen | |
|    | SHIGEMATSU WORKS CO.,LTD.  | 7980 | Other products | 14.1B Yen | |
|    | SEKI CO.,LTD.  | 7857 | Other products | 12.3B Yen | |
|    | DREAMBED CO.,LTD.  | 7791 | Other products | 11.5B Yen | |
|    | ORVIS CORPORATION  | 7827 | Other products | 11.4B Yen | |
|    | R.C.CORE CO.,LTD.  | 7837 | Other products | 10.9B Yen | |
|    | Miroku Corporation  | 7983 | Other products | 10.9B Yen | |
|    | KOKEN LTD.  | 7963 | Other products | 10.7B Yen | |
|    | HOKUSHIN CO.,LTD.  | 7897 | Other products | 10.2B Yen | |
|    | HIRAGA CO.,LTD.  | 7863 | Other products | 9,792M Yen | |
|    | SANKO SANGYO CO.,LTD.  | 7922 | Other products | 9,666M Yen | |
|    | PRINTNET INC.  | 7805 | Other products | 9,306M Yen | |
|    | LIHIT LAB.,INC.  | 7975 | Other products | 9,220M Yen | |
|    | FUJICOPIAN CO.,LTD.  | 7957 | Other products | 8,984M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



