U-Chart Analysis:SONY GROUP CORPORATION:6758

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index SONY GROUP CORPORATION Go to web site 6758 Electric Machine 東証プライム March 1, 2000 1958.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

SONY GROUP CORPORATION Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SONY GROUP CORPORATION Balance Sheet 2024年3月期 SONY GROUP CORPORATION Balance Sheet 2023年3月期 SONY GROUP CORPORATION Balance Sheet 2022年3月期 SONY GROUP CORPORATION Balance Sheet 2021年3月期 SONY GROUP CORPORATION Balance Sheet 2020年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020
Cash and Cash Equivalents 1,907,113 1,480,900 2,049,636 1,786,982 1,512,357
Other Current AssetsHelp 4,869,693 4,241,632 3,485,572 2,928,035 4,222,788
Tangible Fixed AssetsHelp 2,026,035 1,822,927 1,526,643 1,348,575 1,301,254
Intangible Fixed AssetHelp 2,543,715 2,125,724 1,792,149 1,453,602 906,310
Investments and OthersHelp 21,273,834 20,207,800 20,674,072 19,264,540 14,312,746
Total AssetsHelp 34,107,490 31,154,095 30,480,967 27,507,843 23,039,343
Total Current LiabilitiesHelp 24,462,196 22,787,862 22,132,850 20,054,206 18,279,071
Total Long-term LiabilitiesHelp 2,058,117 1,767,696 1,203,646 773,294 634,966
Shareholder's EquityHelp 7,587,177 6,598,537 7,144,471 6,680,343 4,125,306
Total LiabilitiesHelp 34,107,490 31,154,095 30,480,967 27,507,843 23,039,343

SONY GROUP CORPORATION Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SONY GROUP CORPORATION Profit and Loss Account 2024年3月期 SONY GROUP CORPORATION Profit and Loss Account 2023年3月期 SONY GROUP CORPORATION Profit and Loss Account 2022年3月期 SONY GROUP CORPORATION Profit and Loss Account 2021年3月期 SONY GROUP CORPORATION Profit and Loss Account 2020年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020
Amount of Sales 11,260,037 10,095,841 8,396,702 8,999,360 8,259,885
Total Sales 11,260,037 10,095,841 8,396,702 8,999,360 8,259,885
Cost of SalesHelp 8,258,781 7,271,672 7,219,841 6,567,553 5,425,759
Other Costs and RevenueHelp 2,030,683 1,818,892 294,683 1,402,197 2,251,935
Total CostsHelp 10,289,464 9,090,564 7,514,524 7,969,750 7,677,694
Net RevenueHelp 3,001,256 2,824,169 1,176,861 2,431,807 2,834,126
Earnings Before TaxHelp 1,268,662 1,274,496 1,117,503 997,965 799,450
Net IncomeHelp 970,573 1,005,277 882,178 1,029,610 582,191
Net Income 970,573 1,005,277 882,178 1,029,610 582,191

SONY GROUP CORPORATION Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SONY GROUP CORPORATION Cash Flow Statement 2024年3月期 SONY GROUP CORPORATION Cash Flow Statement 2023年3月期 SONY GROUP CORPORATION Cash Flow Statement 2022年3月期 SONY GROUP CORPORATION Cash Flow Statement 2021年3月期 SONY GROUP CORPORATION Cash Flow Statement 2020年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021 March 31, 2020
Operating Cash Flow(OFC)Help 1,373,213 314,691 1,233,643 1,140,217 1,346,807
Investing Cash Flow(ICF)Help -818,886 -1,052,664 -728,780 -563,910 -1,352,278
Financing Cash FlowHelp -210,709 84,300 -336,578 -338,533 65,658
Exchange Difference of Cash and Cash EquivalentsHelp 82,595 84,937 94,369 36,685 -21,643
Net Increase and Decrease in Cash and Cash Equivalentsn 426,213 -568,736 262,654 274,459 38,544

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

SONY GROUP CORPORATION

Company where related level is highHelp

UNIDEN HOLDINGS CORPORATION
KIKUSUI HOLDINGS CORPORATION
FUJITSU ACCESS LIMITED
RICOH COMPANY,LTD.
SHOWA INFORMATION SYSTEMS CO.,LTD.
MEDIA LINKS CO., LTD.
NKK Switches CO.,LTD.
ESPEC CORP.
QD Laser,Inc.
I-PEX Inc.