U-Chart Analysis:Hitachi, Ltd.:6501

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index Hitachi, Ltd. Go to web site 6501 Electric Machine 東証プライム March 1, 2000 1949.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

Hitachi, Ltd. Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Hitachi, Ltd. Balance Sheet 2022年3月期 Hitachi, Ltd. Balance Sheet 2021年3月期 Hitachi, Ltd. Balance Sheet 2020年3月期 Hitachi, Ltd. Balance Sheet 2019年3月期 Hitachi, Ltd. Balance Sheet 2018年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019 March 31, 2018
Cash and Cash Equivalents 968,827 1,015,886 812,331 807,593 697,964
Other Current AssetsHelp 5,630,604 4,927,414 4,405,258 4,228,200 4,453,836
Tangible Fixed AssetsHelp 2,478,901 2,408,887 2,165,311 1,956,685 2,124,827
Intangible Fixed AssetHelp 1,257,128 964,830 479,794 398,080 466,205
Investments and OthersHelp 1,398,336 1,374,626 1,431,460 1,674,098 1,775,606
Total AssetsHelp 13,887,502 11,852,853 9,930,081 9,626,592 10,106,603
Total Current LiabilitiesHelp 7,989,491 6,621,022 5,699,593 5,655,499 6,016,915
Total Long-term LiabilitiesHelp 1,556,175 1,706,329 1,070,502 708,490 811,664
Shareholder's EquityHelp 4,341,836 3,525,502 3,159,986 3,262,603 3,278,024
Total LiabilitiesHelp 13,887,502 11,852,853 9,930,081 9,626,592 10,106,603

Hitachi, Ltd. Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Hitachi, Ltd. Profit and Loss Account 2022年3月期 Hitachi, Ltd. Profit and Loss Account 2021年3月期 Hitachi, Ltd. Profit and Loss Account 2020年3月期 Hitachi, Ltd. Profit and Loss Account 2019年3月期 Hitachi, Ltd. Profit and Loss Account 2018年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019 March 31, 2018
Amount of Sales 10,264,602 8,729,196 8,767,263 9,480,619 9,368,614
Total Sales 10,264,602 8,729,196 8,767,263 9,480,619 9,368,614
Cost of SalesHelp 7,705,981 6,533,890 6,396,895 6,964,635 6,866,522
Other Costs and RevenueHelp 1,975,151 1,693,693 2,282,772 2,293,438 2,139,104
Total CostsHelp 9,681,132 8,227,583 8,679,667 9,258,073 9,005,626
Net RevenueHelp 2,558,621 2,195,306 2,370,368 2,515,984 2,502,092
Earnings Before TaxHelp 839,333 844,443 180,268 516,502 638,646
Net IncomeHelp 583,470 501,613 87,596 222,546 362,988
Net Income 583,470 501,613 87,596 222,546 362,988

Hitachi, Ltd. Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

Hitachi, Ltd. Cash Flow Statement 2022年3月期 Hitachi, Ltd. Cash Flow Statement 2021年3月期 Hitachi, Ltd. Cash Flow Statement 2020年3月期 Hitachi, Ltd. Cash Flow Statement 2019年3月期 Hitachi, Ltd. Cash Flow Statement 2018年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019 March 31, 2018
Operating Cash Flow(OFC)Help 729,943 793,128 560,920 610,025 727,168
Investing Cash Flow(ICF)Help -1,048,866 -458,840 -525,826 -162,872 -474,328
Financing Cash FlowHelp 202,739 -184,838 2,837 -320,426 -321,454
Exchange Difference of Cash and Cash EquivalentsHelp 69,125 54,105 -33,193 -17,098 1,336
Net Increase and Decrease in Cash and Cash Equivalentsn -47,059 203,555 4,738 109,629 -67,278

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

Hitachi, Ltd.

Company where related level is highHelp

MINEBEA MITSUMI Inc.
USHIO INC.
ALLIED TELESIS HOLDINGS K.K.
SHOWA INFORMATION SYSTEMS CO.,LTD.
SEIKOH GIKEN Co.,Ltd.
Maxell, Ltd.
DIAMOND ELECTRIC MFG. CO.,LTD.
PLAT’HOME CO.,LTD.
I-O DATA DEVICE,INC.
Panasonic Holdings Corporation