U-Chart Analysis:SONY GROUP CORPORATION:6758

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index SONY GROUP CORPORATION Go to web site 6758 Electric Machine 東証プライム March 1, 2000 1958.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

SONY GROUP CORPORATION Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SONY GROUP CORPORATION Balance Sheet 2022年3月期 SONY GROUP CORPORATION Balance Sheet 2021年3月期 SONY GROUP CORPORATION Balance Sheet 2020年3月期 SONY GROUP CORPORATION Balance Sheet 2019年3月期 SONY GROUP CORPORATION Balance Sheet 2018年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019 March 31, 2018
Cash and Cash Equivalents 2,049,636 1,786,982 1,512,357 1,470,073 1,586,329
Other Current AssetsHelp 3,485,572 2,928,035 4,222,788 3,776,539 3,589,767
Tangible Fixed AssetsHelp 1,526,643 1,348,575 1,301,254 777,053 739,470
Intangible Fixed AssetHelp 1,792,149 1,453,602 906,310 917,966 527,168
Investments and OthersHelp 20,674,072 19,264,540 14,312,746 13,271,403 12,092,312
Total AssetsHelp 30,480,967 27,507,843 23,039,343 20,981,586 19,065,538
Total Current LiabilitiesHelp 22,132,850 20,054,206 18,279,071 16,666,837 15,474,721
Total Long-term LiabilitiesHelp 1,203,646 773,294 634,966 568,372 623,451
Shareholder's EquityHelp 7,144,471 6,680,343 4,125,306 3,746,377 2,967,366
Total LiabilitiesHelp 30,480,967 27,507,843 23,039,343 20,981,586 19,065,538

SONY GROUP CORPORATION Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SONY GROUP CORPORATION Profit and Loss Account 2022年3月期 SONY GROUP CORPORATION Profit and Loss Account 2021年3月期 SONY GROUP CORPORATION Profit and Loss Account 2020年3月期 SONY GROUP CORPORATION Profit and Loss Account 2019年3月期 SONY GROUP CORPORATION Profit and Loss Account 2018年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019 March 31, 2018
Amount of Sales 9,921,513 8,998,661 8,259,885 8,665,687 8,543,982
Total Sales 9,921,513 8,998,661 8,259,885 8,665,687 8,543,982
Cost of SalesHelp 7,219,841 6,567,553 5,425,759 5,781,994 5,771,904
Other Costs and RevenueHelp 1,819,494 1,401,498 2,251,935 1,967,422 2,281,284
Total CostsHelp 9,039,335 7,969,051 7,677,694 7,749,416 8,053,188
Net RevenueHelp 2,701,672 2,431,108 2,834,126 2,883,693 2,772,078
Earnings Before TaxHelp 1,117,503 997,965 799,450 1,011,648 699,049
Net IncomeHelp 882,178 1,029,610 582,191 916,271 490,794
Net Income 882,178 1,029,610 582,191 916,271 490,794

SONY GROUP CORPORATION Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SONY GROUP CORPORATION Cash Flow Statement 2022年3月期 SONY GROUP CORPORATION Cash Flow Statement 2021年3月期 SONY GROUP CORPORATION Cash Flow Statement 2020年3月期 SONY GROUP CORPORATION Cash Flow Statement 2019年3月期 SONY GROUP CORPORATION Cash Flow Statement 2018年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2022 March 31, 2021 March 31, 2020 March 31, 2019 March 31, 2018
Operating Cash Flow(OFC)Help 1,233,643 1,140,217 1,346,807 1,254,998 1,247,361
Investing Cash Flow(ICF)Help -728,780 -563,910 -1,352,278 -1,307,445 -823,068
Financing Cash FlowHelp -336,578 -338,533 65,658 -122,884 246,456
Exchange Difference of Cash and Cash EquivalentsHelp 94,369 36,685 -21,643 52,465 -53,044
Net Increase and Decrease in Cash and Cash Equivalentsn 262,654 274,459 38,544 -122,866 617,705

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

SONY GROUP CORPORATION

Company where related level is highHelp

Hitachi Medical Corporation
Kyosan Electric Manufacturing Co.,Ltd.
KI HOLDINGS CO., LTD.
Shirai Electronics Industrial Co.,Ltd.
ENOMOTO Co.,Ltd.
FURUNO ELECTRIC CO.,LTD.
NEOMAX Co., Ltd.
COSEL CO.,LTD.
SANSUI ELECTRIC CO.,LTD.
Kokusan Denki Co.,Ltd.