U-Chart Analysis:SONY CORPORATION:6758

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index SONY CORPORATION Go to web site 6758 Electric Machine 1st TSE March 1, 2000 1958.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

SONY CORPORATION Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SONY CORPORATION Balance Sheet 2011年3月期 SONY CORPORATION Balance Sheet 2010年3月期 SONY CORPORATION Balance Sheet 2009年3月期 SONY CORPORATION Balance Sheet 2008年3月期 SONY CORPORATION Balance Sheet 2007年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2011 March 31, 2010 March 31, 2009 March 31, 2008 March 31, 2007
Cash and Cash Equivalents 1,660,583 1,771,101 1,127,701 1,514,140 1,293,214
Other Current AssetsHelp 2,183,463 2,361,771 2,492,934 3,495,523 3,253,509
Tangible Fixed AssetsHelp 924,868 1,007,951 1,175,863 1,243,349 1,421,531
Intangible Fixed AssetHelp 391,122 378,917 396,348 263,490 233,255
Investments and OthersHelp 7,295,947 6,907,505 6,376,707 5,731,814 5,210,184
Total AssetsHelp 12,924,988 12,866,114 12,013,511 12,552,739 11,716,362
Total Current LiabilitiesHelp 4,126,979 4,059,925 3,810,900 4,023,367 3,551,852
Total Long-term LiabilitiesHelp 6,250,022 5,840,284 5,237,958 5,064,283 4,793,806
Shareholder's EquityHelp 2,547,987 2,965,905 2,964,653 3,465,089 3,370,704
Total LiabilitiesHelp 12,924,988 12,866,114 12,013,511 12,552,739 11,716,362

SONY CORPORATION Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SONY CORPORATION Profit and Loss Account 2011年3月期 SONY CORPORATION Profit and Loss Account 2010年3月期 SONY CORPORATION Profit and Loss Account 2009年3月期 SONY CORPORATION Profit and Loss Account 2008年3月期 SONY CORPORATION Profit and Loss Account 2007年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2011 March 31, 2010 March 31, 2009 March 31, 2008 March 31, 2007
Amount of Sales 7,181,273 7,213,998 7,729,993 8,871,414 8,295,695
Total Sales 7,181,273 7,213,998 7,729,993 8,871,414 8,295,695
Cost of SalesHelp 5,507,151 5,564,113 6,208,329 6,820,328 6,429,698
Other Costs and RevenueHelp 1,933,707 1,690,687 1,620,602 1,681,651 1,739,669
Total CostsHelp 7,440,858 7,254,800 7,828,931 8,501,979 8,169,367
Net RevenueHelp 1,674,122 1,649,885 1,521,664 2,051,086 1,865,997
Earnings Before TaxHelp 205,013 26,912 -174,955 567,134 102,037
Net IncomeHelp -259,585 -40,802 -98,938 369,435 126,328
Net Income -259,585 -40,802 -98,938 369,435 126,328

SONY CORPORATION Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

SONY CORPORATION Cash Flow Statement 2011年3月期 SONY CORPORATION Cash Flow Statement 2010年3月期 SONY CORPORATION Cash Flow Statement 2009年3月期 SONY CORPORATION Cash Flow Statement 2008年3月期 SONY CORPORATION Cash Flow Statement 2007年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2011 March 31, 2010 March 31, 2009 March 31, 2008 March 31, 2007
Operating Cash Flow(OFC)Help 616,245 912,907 407,153 757,684 561,028
Investing Cash Flow(ICF)Help -714,439 -746,004 -1,081,342 -910,442 -715,430
Financing Cash FlowHelp -10,112 365,014 267,458 505,518 247,903
Exchange Difference of Cash and Cash EquivalentsHelp -68,890 -1,098 -18,911 -66,228 3,300
Net Increase and Decrease in Cash and Cash Equivalentsn -177,196 530,819 -425,642 286,532 96,801

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

SONY CORPORATION
TOYOTA TSUSHO CORPORATION
The Tokyo Electric Power Company,Inc.

Company where related level is highHelp

MIYAKOSHI CORPORATION
TEAC CORPORATION
Showa KDE Co.,Ltd. search
Hosiden Corporation
DKK-TOA CORPORATION
PIXELA CORPORATION
SHIZUKI ELECTRIC COMPANY INC.
Syswave Corp.
MUTOH HOLDINGS CO.,LTD.
HAMAMATSU PHOTONICS K.K.