Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Changes in Cash and Cash Equivalents:Low Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Changes in Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | Sun A.Kaken Company,Limited  | 4234 | Chemicals | -912M Yen | |
|    | Ultrafabrics Holdings Co.,Ltd.  | 4235 | Chemicals | -908M Yen | |
|    | TOHO CHEMICAL INDUSTRY COMPANY, LIMITED  | 4409 | Chemicals | -854M Yen | |
|    | Maruo Calcium Co.,Ltd.  | 4102 | Chemicals | -786M Yen | |
|    | SHINTO PAINT COMPANY,LIMITED  | 4615 | Chemicals | -738M Yen | |
|    | Earth Corporation  | 4985 | Chemicals | -729M Yen | |
|    | ASAHIPEN CORPORATION  | 4623 | Chemicals | -573M Yen | |
|    | NIPPON SHOKUBAI CO., LTD.  | 4114 | Chemicals | -565M Yen | |
|    | Nippon Soda Co.,Ltd.  | 4041 | Chemicals | -553M Yen | |
|    | KODAMA CHEMICAL INDUSTRY CO.,LTD.  | 4222 | Chemicals | -548M Yen | |
|    | COTA CO.,LTD.  | 4923 | Chemicals | -527M Yen | |
|    | MANAC Chemical Partners Co.,Ltd  | 4360 | Chemicals | -519M Yen | |
|    | TOMOEGAWA CORPORATION  | 3878 | Chemicals | -492M Yen | |
|    | Nippon Shikizai,Inc.  | 4920 | Chemicals | -426M Yen | |
|    | MORIROKU COMPANY, LTD.  | 4249 | Chemicals | -355M Yen | |
|    | Dexerials Corporation  | 4980 | Chemicals | -349M Yen | |
|    | Niitaka Co.,Ltd.  | 4465 | Chemicals | -342M Yen | |
|    | Sakai Chemical Industry Co.,Ltd.  | 4078 | Chemicals | -322M Yen | |
|    | SUGAI CHEMICAL INDUSTRY CO.,LTD.  | 4120 | Chemicals | -321M Yen | |
|    | KAWAGUCHI CHEMICAL INDUSTRY CO.,LTD.  | 4361 | Chemicals | -299M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



