Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Changes in Cash and Cash Equivalents:Low Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Changes in Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | NIPPON KAYAKU CO.,LTD.  | 4272 | Chemicals | -6,851M Yen | |
|    | LEC,INC.  | 7874 | Chemicals | -6,686M Yen | |
|    | Shiseido Company,Limited  | 4911 | Chemicals | -6,208M Yen | |
|    | TAKARA BIO INC.  | 4974 | Chemicals | -6,134M Yen | |
|    | KONISHI CO.,LTD.  | 4956 | Chemicals | -5,619M Yen | |
|    | Sekisui Chemical Co.,Ltd.  | 4204 | Chemicals | -5,471M Yen | |
|    | KANTO DENKA KOGYO CO.,LTD.  | 4047 | Chemicals | -5,126M Yen | |
|    | SK KAKEN CO.,LTD.  | 4628 | Chemicals | -5,064M Yen | |
|    | Sumitomo Seika Chemicals Company, Limite  | 4008 | Chemicals | -4,842M Yen | |
|    | NOF CORPORATION  | 4403 | Chemicals | -4,802M Yen | |
|    | FP CORPORATION  | 7947 | Chemicals | -4,687M Yen | |
|    | KYOWA LEATHER CLOTH CO.,LTD.  | 3553 | Chemicals | -4,529M Yen | |
|    | S.T.CORPORATION  | 4951 | Chemicals | -3,693M Yen | |
|    | Daicel Corporation  | 4202 | Chemicals | -3,641M Yen | |
|    | SANYO CHEMICAL INDUSTRIES, LTD.  | 4471 | Chemicals | -3,177M Yen | |
|    | Hodogaya Chemical Co.,Ltd.  | 4112 | Chemicals | -3,061M Yen | |
|    | ARAKAWA CHEMICAL INDUSTRIES,LTD.  | 4968 | Chemicals | -2,730M Yen | |
|    | JSP Corporation  | 7942 | Chemicals | -2,725M Yen | |
|    | MATSUMOTO YUSHI-SEIYAKU CO.,LTD.  | 4365 | Chemicals | -2,717M Yen | |
|    | KH Neochem Co.,Ltd.  | 4189 | Chemicals | -2,526M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



