Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Changes in Cash and Cash Equivalents:High Order 】 Total 128 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Changes in Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | JAPAN TOBACCO INC.  | 2914 | Food | 44.3B Yen | |
|    | FUJI OIL CO., LTD.  | 2607 | Food | 42.3B Yen | |
|    | Asahi Group Holdings, Ltd.  | 2502 | Food | 24B Yen | |
|    | Kewpie Corporation  | 2809 | Food | 18B Yen | |
|    | YAMAZAKI BAKING CO.,LTD.  | 2212 | Food | 16.3B Yen | |
|    | Mitsui DM Sugar Co.,Ltd.  | 2109 | Food | 15.3B Yen | |
|    | Calbee, Inc.  | 2229 | Food | 13.3B Yen | |
|    | ARIAKE JAPAN Co.,Ltd.  | 2815 | Food | 10.5B Yen | |
|    | CHUBU SHIRYO CO.,LTD.  | 2053 | Food | 8,936M Yen | |
|    | House Foods Group Inc.  | 2810 | Food | 8,192M Yen | |
|    | J-OIL MILLS, INC.  | 2613 | Food | 7,703M Yen | |
|    | SAPPORO HOLDINGS LIMITED  | 2501 | Food | 6,936M Yen | |
|    | NICHIREI CORPORATION  | 2871 | Food | 6,210M Yen | |
|    | NH Foods Ltd.  | 2282 | Food | 6,092M Yen | |
|    | WELLNEO SUGAR Co., Ltd.  | 2117 | Food | 2,935M Yen | |
|    | Yoshimura Food Holdings K.K.  | 2884 | Food | 2,913M Yen | |
|    | Kotobuki Spirits Co.,Ltd.  | 2222 | Food | 2,392M Yen | |
|    | SATO FOODS CO.,LTD.  | 2923 | Food | 2,202M Yen | |
|    | TAIYO KAGAKU CO.,LTD.  | 2902 | Food | 2,061M Yen | |
|    | THE TORIGOE CO.,LTD.  | 2009 | Food | 2,035M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



