Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Changes in Cash and Cash Equivalents:Low Order 】 Total 128 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Changes in Cash and Cash Equivalents | 
|---|---|---|---|---|---|
|    | Ezaki Glico Co., Ltd.  | 2206 | Food | -38B Yen | |
|    | Meiji Holdings Co., Ltd.  | 2269 | Food | -36.4B Yen | |
|    | MORINAGA MILK INDUSTRY CO.,LTD.  | 2264 | Food | -35.9B Yen | |
|    | Coca-Cola Bottlers Japan Holdings Inc.  | 2579 | Food | -25.1B Yen | |
|    | NISSIN FOODS HOLDINGS CO.,LTD.  | 2897 | Food | -23.6B Yen | |
|    | ITO EN,LTD.  | 2593 | Food | -19.8B Yen | |
|    | Morinaga & Co.,Ltd.  | 2201 | Food | -16.2B Yen | |
|    | NISSHIN SEIFUN GROUP INC.  | 2002 | Food | -15.6B Yen | |
|    | TAKARA HOLDINGS INC.  | 2531 | Food | -14.9B Yen | |
|    | KAGOME CO.,LTD.  | 2811 | Food | -14.7B Yen | |
|    | KIKKOMAN CORPORATION  | 2801 | Food | -12.9B Yen | |
|    | Kirin Holdings Company,Limited  | 2503 | Food | -12.7B Yen | |
|    | Suntory Beverage & Food Limited  | 2587 | Food | -11.2B Yen | |
|    | S Foods Inc.  | 2292 | Food | -8,320M Yen | |
|    | MEGMILK SNOW BRAND Co.,Ltd.  | 2270 | Food | -7,668M Yen | |
|    | Ajinomoto Co., Inc.  | 2802 | Food | -6,760M Yen | |
|    | Pharma Foods International Co.,Ltd.  | 2929 | Food | -6,509M Yen | |
|    | YAKULT HONSHA CO.,LTD.  | 2267 | Food | -4,530M Yen | |
|    | Nippon Beet Sugar Manufacturing Co.,Ltd.  | 2108 | Food | -4,489M Yen | |
|    | DyDo GROUP HOLDINGS,INC.  | 2590 | Food | -4,071M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



