Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Net Income:Low Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Net Income | 
|---|---|---|---|---|---|
|    | Milbon Co.,Ltd.  | 4919 | Chemicals | - | |
|    | リップス | 373 | - | ||
|    | Denka Company Limited  | 4061 | Chemicals | -12.3B Yen | |
|    | Shiseido Company,Limited  | 4911 | Chemicals | -10.8B Yen | |
|    | MORIROKU COMPANY, LTD.  | 4249 | Chemicals | -7,812M Yen | |
|    | Sekisui Kasei Co., Ltd.  | 4228 | Chemicals | -5,957M Yen | |
|    | UBE Corporation  | 4208 | Chemicals | -4,816M Yen | |
|    | TODA KOGYO CORP.  | 4100 | Chemicals | -3,562M Yen | |
|    | TAKAGI SEIKO CORPORATION  | 4242 | Chemicals | -2,249M Yen | |
|    | MANAC Chemical Partners Co.,Ltd  | 4360 | Chemicals | -894M Yen | |
|    | YAMATO Mobility & Mfg. Co.,Ltd.  | 7886 | Chemicals | -339M Yen | |
|    | TANAKA CHEMICAL CORPORATION  | 4080 | Chemicals | -258M Yen | |
|    | KODAMA CHEMICAL INDUSTRY CO.,LTD.  | 4222 | Chemicals | -132M Yen | |
|    | SHINTO PAINT COMPANY,LIMITED  | 4615 | Chemicals | -60M Yen | |
|    | LIBERTA CO., LTD.  | 4935 | Chemicals | -21M Yen | |
|    | Waqoo Inc.  | 4937 | Chemicals | -17M Yen | |
|    | OSAKA YUKA INDUSTRY LTD.  | 4124 | Chemicals | 0M Yen | |
|    | LONSEAL CORPORATION  | 4224 | Chemicals | 13M Yen | |
|    | Frontier Inc.  | 4250 | Chemicals | 27M Yen | |
|    | ADJUVANT HOLDINGS CO.,LTD.  | 4929 | Chemicals | 40M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



