Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Net Income:Low Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Net Income | 
|---|---|---|---|---|---|
|    | ADJUVANT HOLDINGS CO.,LTD.  | 4929 | Chemicals | 40M Yen | |
|    | IVY COSMETICS CORPORATION  | 4918 | Chemicals | 43M Yen | |
|    | POVAL KOGYO CO.,LTD.  | 4247 | Chemicals | 80M Yen | |
|    | ASAHI KAGAKU KOGYO CO.,LTD.  | 7928 | Chemicals | 93M Yen | |
|    | CLUSTER TECHNOLOGY CO., LTD.  | 4240 | Chemicals | 100M Yen | |
|    | ReproCELL Incorporated  | 4978 | Chemicals | 103M Yen | |
|    | CHEMIPRO KASEI KAISHA, LTD.  | 4960 | Chemicals | 128M Yen | |
|    | SANKEI CHEMICAL CO.,LTD.  | 4995 | Chemicals | 132M Yen | |
|    | C’BON COSMETICS Co.,Ltd.  | 4926 | Chemicals | 136M Yen | |
|    | Maruo Calcium Co.,Ltd.  | 4102 | Chemicals | 148M Yen | |
|    | KAWAKAMIPAINT MANUFACTURING CO.,LTD.  | 4616 | Chemicals | 170M Yen | |
|    | NIX, INC.  | 4243 | Chemicals | 182M Yen | |
|    | EIDAI KAKO CO.,LTD.  | 7877 | Chemicals | 185M Yen | |
|    | Titan Kogyo  | 4098 | Chemicals | 201M Yen | |
|    | Nippon Shikizai,Inc.  | 4920 | Chemicals | 216M Yen | |
|    | HOSOYA PYRO-ENGINEERING CO.,LTD.  | 4274 | Chemicals | 219M Yen | |
|    | ATOMIX CO.,LTD.  | 4625 | Chemicals | 228M Yen | |
|    | Sun A.Kaken Company,Limited  | 4234 | Chemicals | 237M Yen | |
|    | Fujipream Corporation  | 4237 | Chemicals | 262M Yen | |
|    | KOEI CHEMICAL COMPANY,LIMITED  | 4367 | Chemicals | 288M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



