Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Total Assets:Low Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Total Assets | 
|---|---|---|---|---|---|
|    | WAVELOCK HOLDINGS CO.,LTD.  | 7940 | Chemicals | 29.1B Yen | |
|    | NATOCO CO.,LTD.  | 4627 | Chemicals | 29.8B Yen | |
|    | TAOKA CHEMICAL COMPANY,LIMITED  | 4113 | Chemicals | 30.4B Yen | |
|    | MUTO SEIKO CO.  | 7927 | Chemicals | 31B Yen | |
|    | KEIWA Incorporated  | 4251 | Chemicals | 32B Yen | |
|    | SHINTO PAINT COMPANY,LIMITED  | 4615 | Chemicals | 32B Yen | |
|    | MEC COMPANY LTD.  | 4971 | Chemicals | 33B Yen | |
|    | TANAKA CHEMICAL CORPORATION  | 4080 | Chemicals | 33B Yen | |
|    | Toho Acetylene Co.,Ltd.  | 4093 | Chemicals | 33.6B Yen | |
|    | TaiseiLamickGroupHead Quarter&Innovation  | 4994 | Chemicals | 34.2B Yen | |
|    | OAT Agrio Co.,Ltd.  | 4979 | Chemicals | 34.6B Yen | |
|    | I-ne CO., LTD.  | 4933 | Chemicals | 35.1B Yen | |
|    | KOEI CHEMICAL COMPANY,LIMITED  | 4367 | Chemicals | 35.2B Yen | |
|    | TAKAGI SEIKO CORPORATION  | 4242 | Chemicals | 36.6B Yen | |
|    | Daiki Axis Co.,Ltd.  | 4245 | Chemicals | 36.8B Yen | |
|    | Tri Chemical Laboratories Inc.  | 4369 | Chemicals | 36.9B Yen | |
|    | New Japan Chemical Co., Ltd.  | 4406 | Chemicals | 37.5B Yen | |
|    | Sun A.Kaken Company,Limited  | 4234 | Chemicals | 37.8B Yen | |
|    | Ultrafabrics Holdings Co.,Ltd.  | 4235 | Chemicals | 39B Yen | |
|    | Nitta Gelatin Inc.  | 4977 | Chemicals | 40.4B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



