Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Total Assets:Low Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Total Assets | 
|---|---|---|---|---|---|
|    | KAWAGUCHI CHEMICAL INDUSTRY CO.,LTD.  | 4361 | Chemicals | 8,531M Yen | |
|    | コージンバイオ | 177 | 9,066M Yen | ||
|    | Kitanotatsujin Corporation  | 2930 | Chemicals | 9,157M Yen | |
|    | AXXZIA Inc.  | 4936 | Chemicals | 9,600M Yen | |
|    | ReproCELL Incorporated  | 4978 | Chemicals | 9,670M Yen | |
|    | EIDAI KAKO CO.,LTD.  | 7877 | Chemicals | 9,851M Yen | |
|    | Premier Anti-Aging Co., Ltd.  | 4934 | Chemicals | 10.1B Yen | |
|    | SHOEI CORPORATION  | 9385 | Chemicals | 10.4B Yen | |
|    | SUGAI CHEMICAL INDUSTRY CO.,LTD.  | 4120 | Chemicals | 11.4B Yen | |
|    | HABA LABORATORIES,INC.  | 4925 | Chemicals | 12.3B Yen | |
|    | MANAC Chemical Partners Co.,Ltd  | 4360 | Chemicals | 12.6B Yen | |
|    | TOYO DRILUBE CO.,LTD.  | 4976 | Chemicals | 12.8B Yen | |
|    | CHEMIPRO KASEI KAISHA, LTD.  | 4960 | Chemicals | 13.2B Yen | |
|    | Showa Chemical Industry Co.,Ltd.  | 4990 | Chemicals | 13.6B Yen | |
|    | Titan Kogyo  | 4098 | Chemicals | 13.9B Yen | |
|    | KODAMA CHEMICAL INDUSTRY CO.,LTD.  | 4222 | Chemicals | 14B Yen | |
|    | COTA CO.,LTD.  | 4923 | Chemicals | 14.8B Yen | |
|    | ATOMIX CO.,LTD.  | 4625 | Chemicals | 15B Yen | |
|    | JAPAN PURE CHEMICAL CO.,LTD.  | 4973 | Chemicals | 15.8B Yen | |
|    | Fujipream Corporation  | 4237 | Chemicals | 15.9B Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



