Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Amount of Sales:High Order 】 Total 53 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Amount of Sales | 
|---|---|---|---|---|---|
|    | TOYO ASANO FOUNDATION CO.,LTD.  | 5271 | Glass and Stone | 14.4B Yen | |
|    | JAPAN INSULATION CO.,LTD.  | 5368 | Glass and Stone | 12.2B Yen | |
|    | Mipox Corporation  | 5381 | Glass and Stone | 11.1B Yen | |
|    | NIKKATO CORPORATION  | 5367 | Glass and Stone | 10B Yen | |
|    | Nippon Crucible Co.,Ltd.  | 5355 | Glass and Stone | 9,784M Yen | |
|    | ASAHI CONCRETE WORKS CO., LTD.  | 5268 | Glass and Stone | 7,221M Yen | |
|    | TSURUYA CO.,LTD.  | 5386 | Glass and Stone | 6,815M Yen | |
|    | DANTO HOLDINGS CORPORATION  | 5337 | Glass and Stone | 5,315M Yen | |
|    | Janis Ltd.  | 5342 | Glass and Stone | 4,845M Yen | |
|    | SHINTO COMPANY LIMITED  | 5380 | Glass and Stone | 4,627M Yen | |
|    | ASAHI EITO HOLDINGS CO.,LTD.  | 5341 | Glass and Stone | 3,967M Yen | |
|    | ITO YOGYO CO.,LTD.  | 5287 | Glass and Stone | 3,402M Yen | |
|    | KURAMOTO CO.,LTD.  | 5216 | Glass and Stone | 1,567M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



