U-Chart Analysis:JACCS CO.,LTD.:8584

※The values of financial statements might be different from the actual ones. Please confirm the original. [instructions]

Main FunctionHelp Company NameHelp CodeHelp Types of IndustryHelp Market Name Fiscal Year End Year of Listing
Browse U-Chart Add to 'Companies Comparison' list Compare Lustrum Ullet index JACCS CO.,LTD. Go to web site 8584 Others 東証プライム March 1, 2000 1973.
Analysis u.gifU-Chart AnalysisHelp hikaku.gifAdd to 'Companies Comparison' listHelp u2.gifCompare LustrumHelp mark.gifUllet indexHelp
Accounts Information Balance Sheet Profit and Loss Account Cash Flow Statement
Display

JACCS CO.,LTD. Balance Sheet(B/S)

[Show - Hide] U-Chart:Balance Sheet (B/S)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

JACCS CO.,LTD. Balance Sheet 2025年3月期 JACCS CO.,LTD. Balance Sheet 2024年3月期 JACCS CO.,LTD. Balance Sheet 2023年3月期 JACCS CO.,LTD. Balance Sheet 2022年3月期 JACCS CO.,LTD. Balance Sheet 2021年3月期

[Show - Hide] Balance Sheet (B/S)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2025 March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021
Cash and Cash Equivalents 174,712 187,611 162,351 138,790 112,241
Other Current AssetsHelp 3,526,667 3,491,147 3,322,955 2,987,701 4,283,372
Tangible Fixed AssetsHelp 22,955 23,017 22,821 23,250 24,073
Intangible Fixed AssetHelp 24,981 25,612 26,634 25,887 26,538
Investments and OthersHelp 57,471 50,094 40,631 38,815 37,945
Total AssetsHelp 3,806,786 3,777,595 3,575,732 3,215,006 4,484,954
Total Current LiabilitiesHelp 1,964,853 1,945,440 1,861,980 1,680,750 3,089,989
Total Long-term LiabilitiesHelp 1,593,534 1,601,552 1,509,500 1,347,414 1,224,820
Shareholder's EquityHelp 248,399 230,603 204,252 186,842 170,145
Total LiabilitiesHelp 3,806,786 3,777,595 3,575,732 3,215,006 4,484,954

JACCS CO.,LTD. Profit and Loss Account(P/L)

[表示非表示] U-Chart:Profit and Loss Account (P/L)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

JACCS CO.,LTD. Profit and Loss Account 2025年3月期 JACCS CO.,LTD. Profit and Loss Account 2024年3月期 JACCS CO.,LTD. Profit and Loss Account 2023年3月期 JACCS CO.,LTD. Profit and Loss Account 2022年3月期 JACCS CO.,LTD. Profit and Loss Account 2021年3月期

[Show - Hide] Profit and Loss Account (P/L)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2025 March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021
Amount of Sales 190,978 184,782 173,506 164,070 160,650
Total Sales 190,978 184,782 173,506 164,070 160,650
Cost of SalesHelp 25,044 20,596 15,663 14,380 16,848
Other Costs and RevenueHelp 147,314 140,415 136,191 131,373 132,024
Total CostsHelp 172,358 161,011 151,854 145,753 148,872
Net RevenueHelp 165,934 164,186 157,843 149,690 143,802
Earnings Before TaxHelp 26,455 34,384 32,054 26,855 16,275
Net IncomeHelp 18,620 23,771 21,652 18,317 11,778
Net Income 18,620 23,771 21,652 18,317 11,778

JACCS CO.,LTD. Cash Flow Statement(C/F)

[表示非表示] U-Chart:Cash Flow Statement (C/F)Help Icon

【Left:Outgoing Money】 【Right:Incoming Money】

JACCS CO.,LTD. Cash Flow Statement 2025年3月期 JACCS CO.,LTD. Cash Flow Statement 2024年3月期 JACCS CO.,LTD. Cash Flow Statement 2023年3月期 JACCS CO.,LTD. Cash Flow Statement 2022年3月期 JACCS CO.,LTD. Cash Flow Statement 2021年3月期

[Show - Hide] Cash Flow Statement (C/F)Help  ※Unit:Millions of Yen

Accounting Date March 31, 2025 March 31, 2024 March 31, 2023 March 31, 2022 March 31, 2021
Operating Cash Flow(OFC)Help -45,171 -98,025 -214,001 -152,025 -141,115
Investing Cash Flow(ICF)Help -7,448 -6,258 -8,161 -7,311 -8,816
Financing Cash FlowHelp 39,738 129,021 246,060 186,121 164,868
Exchange Difference of Cash and Cash EquivalentsHelp -111 514 -238 -361 -212
Net Increase and Decrease in Cash and Cash Equivalentsn -12,992 25,252 23,660 26,424 14,725

他社比較Help

Companies in 'Companies Comparison' list

Browsing historyHelp

Your reecently viewed companies

JACCS CO.,LTD.

Company where related level is highHelp

eGuarantee,Inc.
J-LEASE CO.,LTD.
NISSIN SERVICER CO.,LTD.
Ai・Partners Financial Inc.
ORIX CORPORATION
SFCG CO.,LTD.
UCS CO.,LTD.
J Trust Co.,Ltd.
Hitachi Capital Corporation
NIS GROUP CO.,LTD.