Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Operating Cash Flow (OCF):Low Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Operating Cash Flow (OCF) | 
|---|---|---|---|---|---|
|    | Frontier Inc.  | 4250 | Chemicals | 144M Yen | |
|    | CLUSTER TECHNOLOGY CO., LTD.  | 4240 | Chemicals | 148M Yen | |
|    | Katakura & Co-op Agri Corporation  | 4031 | Chemicals | 154M Yen | |
|    | NANKAI CHEMICAL COMPANY,LIMITED | 4040 | Chemicals | 183M Yen | |
|    | Maruo Calcium Co.,Ltd.  | 4102 | Chemicals | 246M Yen | |
|    | TANAKA CHEMICAL CORPORATION  | 4080 | Chemicals | 272M Yen | |
|    | ASAHI KAGAKU KOGYO CO.,LTD.  | 7928 | Chemicals | 296M Yen | |
|    | ADJUVANT HOLDINGS CO.,LTD.  | 4929 | Chemicals | 307M Yen | |
|    | YAMATO Mobility & Mfg. Co.,Ltd.  | 7886 | Chemicals | 317M Yen | |
|    | NIX, INC.  | 4243 | Chemicals | 374M Yen | |
|    | Fujipream Corporation  | 4237 | Chemicals | 437M Yen | |
|    | IVY COSMETICS CORPORATION  | 4918 | Chemicals | 445M Yen | |
|    | SANKEI CHEMICAL CO.,LTD.  | 4995 | Chemicals | 453M Yen | |
|    | POVAL KOGYO CO.,LTD.  | 4247 | Chemicals | 483M Yen | |
|    | Isamu Paint Co., Ltd.  | 4624 | Chemicals | 486M Yen | |
|    | Nippon Shikizai,Inc.  | 4920 | Chemicals | 567M Yen | |
|    | JAPAN PURE CHEMICAL CO.,LTD.  | 4973 | Chemicals | 579M Yen | |
|    | NIHON DECOLUXE CO.,LTD.  | 7950 | Chemicals | 759M Yen | |
|    | Showa Chemical Industry Co.,Ltd.  | 4990 | Chemicals | 766M Yen | |
|    | AXXZIA Inc.  | 4936 | Chemicals | 781M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



