Company Ranking This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc).
 This displays the ranking of Japanese stock listed companies registered in Ullet about various management indexes (Net Sales, Net Income etc). 
	
	
    【Operating Cash Flow (OCF):Low Order 】 Total 210 Results
<How To Use>
Please click
 in the table to browse U-Chart (pie chart).
in the table to browse U-Chart (pie chart).Please click
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
 in the table to compare the other companies, and add this company to ['Companies Comparison'] list of the right side.
	
	  | Ranking  Rank indicates the number in the ranking about a management index.  | Main Function    : Browse U-Chart.  : Add into 'Companies Comparison List’.  : Remove from 'Companies Comparison List’.  | Company Name  By clicking a name of the company, you can access the company’s website.  | Code  By clicking a code of the company, you can access the website of “Yahoo! Finance” and see the information of the company (written in Japanese).  | Types of Industry  You can display the ranking in the type of industry.  | Operating Cash Flow (OCF) | 
|---|---|---|---|---|---|
|    | FUJIKURA KASEI CO.,LTD.  | 4620 | Chemicals | 3,275M Yen | |
|    | TOHO CHEMICAL INDUSTRY COMPANY, LIMITED  | 4409 | Chemicals | 3,296M Yen | |
|    | NIHON KAGAKU SANGYO CO.,LTD.  | 4094 | Chemicals | 3,304M Yen | |
|    | Miraial Co.,Ltd.  | 4238 | Chemicals | 3,336M Yen | |
|    | TaiseiLamickGroupHead Quarter&Innovation  | 4994 | Chemicals | 3,344M Yen | |
|    | S.T.CORPORATION  | 4951 | Chemicals | 3,441M Yen | |
|    | ISE CHEMICALS CORPORATION  | 4107 | Chemicals | 3,457M Yen | |
|    | DAIICHI KIGENSO KAGAKU KOGYO CO.,LTD.  | 4082 | Chemicals | 3,498M Yen | |
|    | Dai Nippon Toryo Company,Limited  | 4611 | Chemicals | 3,570M Yen | |
|    | ISHIHARA CHEMICAL CO.,LTD.  | 4462 | Chemicals | 3,591M Yen | |
|    | Ultrafabrics Holdings Co.,Ltd.  | 4235 | Chemicals | 3,643M Yen | |
|    | Tri Chemical Laboratories Inc.  | 4369 | Chemicals | 3,675M Yen | |
|    | NICHIBAN CO.,LTD.  | 4218 | Chemicals | 3,690M Yen | |
|    | OAT Agrio Co.,Ltd.  | 4979 | Chemicals | 3,761M Yen | |
|    | TODA KOGYO CORP.  | 4100 | Chemicals | 3,820M Yen | |
|    | Nippon Fine Chemical Co.,Ltd.  | 4362 | Chemicals | 4,087M Yen | |
|    | Nippon Carbide Industries Company,Inc.  | 4064 | Chemicals | 4,105M Yen | |
|    | Dainichiseika Color & Chemicals Mfg.Co.  | 4116 | Chemicals | 4,166M Yen | |
|    | MEC COMPANY LTD.  | 4971 | Chemicals | 4,200M Yen | |
|    | LEC,INC.  | 7874 | Chemicals | 4,214M Yen | 


 Open and close help window
Open and close help window Close help window
Close help window Switch display or nondisplay
Switch display or nondisplay Zoom in U-Chart
Zoom in U-Chart Zoom out U-Chart
Zoom out U-Chart Compare Lustrum
Compare Lustrum



